2018 SEASON
-
REC86
-
YDS1219
-
AVG14.2
-
TDS6
Advertising
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 13 | 74 | 1009 | 13.6 | 39 | 4 | 57 | 77 | 15 | 0 |
Mondays | 2 | 7 | 109 | 15.6 | 36 | 1 | 5 | 71.4 | 3 | 0 |
Other Days (not Monday or Sunday) | 1 | 5 | 101 | 20.2 | 36 | 1 | 4 | 80 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 24 | 323 | 13.5 | 36 | 3 | 17 | 70.8 | 7 | 0 |
October | 4 | 22 | 349 | 15.9 | 32 | 0 | 20 | 90.9 | 5 | 0 |
November | 3 | 13 | 232 | 17.8 | 36 | 1 | 12 | 92.3 | 4 | 0 |
December | 5 | 27 | 315 | 11.7 | 39 | 2 | 17 | 63 | 4 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 28 | 453 | 16.2 | 39 | 1 | 23 | 82.1 | 9 | 0 |
Outside Own Division | 10 | 58 | 766 | 13.2 | 36 | 5 | 43 | 74.1 | 11 | 0 |
vs AFC Teams | 4 | 24 | 322 | 13.4 | 36 | 3 | 18 | 75 | 6 | 0 |
vs NFC Teams | 12 | 62 | 897 | 14.5 | 39 | 3 | 48 | 77.4 | 14 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 7 | 61 | 8.7 | 29 | 0 | 2 | 28.6 | 1 | 0 |
Denver Broncos | 1 | 7 | 109 | 15.6 | 28 | 0 | 6 | 85.7 | 1 | 0 |
Detroit Lions | 1 | 5 | 67 | 13.4 | 23 | 1 | 4 | 80 | 1 | 0 |
Green Bay Packers | 1 | 5 | 70 | 14 | 19 | 0 | 5 | 100 | 0 | 0 |
Kansas City Chiefs | 1 | 4 | 72 | 18 | 36 | 1 | 3 | 75 | 2 | 0 |
Oakland Raiders | 1 | 3 | 37 | 12.3 | 20 | 0 | 2 | 66.7 | 1 | 0 |
Minnesota Vikings | 1 | 5 | 101 | 20.2 | 36 | 1 | 4 | 80 | 2 | 0 |
New Orleans Saints | 1 | 5 | 71 | 14.2 | 19 | 0 | 5 | 100 | 0 | 0 |
Philadelphia Eagles | 1 | 7 | 74 | 10.6 | 20 | 0 | 5 | 71.4 | 1 | 0 |
Arizona Cardinals | 2 | 12 | 170 | 14.2 | 39 | 1 | 8 | 66.7 | 3 | 0 |
Los Angeles Chargers | 1 | 10 | 104 | 10.4 | 22 | 2 | 7 | 70 | 2 | 0 |
San Francisco 49ers | 2 | 7 | 102 | 14.6 | 32 | 0 | 6 | 85.7 | 2 | 0 |
Seattle Seahawks | 2 | 9 | 181 | 20.1 | 35 | 0 | 9 | 100 | 4 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 13 | 67 | 1013 | 15.1 | 39 | 6 | 54 | 80.6 | 18 | 0 |
Losses | 3 | 19 | 206 | 10.8 | 29 | 0 | 12 | 63.2 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 6 | 89 | 14.8 | 39 | 1 | 4 | 66.7 | 1 | 0 |
Ford Field | 1 | 5 | 67 | 13.4 | 23 | 1 | 4 | 80 | 1 | 0 |
Levi's® Stadium | 1 | 5 | 78 | 15.6 | 32 | 0 | 4 | 80 | 2 | 0 |
Los Angeles Memorial Coliseum | 8 | 43 | 615 | 14.3 | 36 | 4 | 34 | 79.1 | 11 | 0 |
Mercedes-Benz Superdome | 1 | 5 | 71 | 14.2 | 19 | 0 | 5 | 100 | 0 | 0 |
Oakland Coliseum | 1 | 3 | 37 | 12.3 | 20 | 0 | 2 | 66.7 | 1 | 0 |
Soldier Field | 1 | 7 | 61 | 8.7 | 29 | 0 | 2 | 28.6 | 1 | 0 |
CenturyLink Field | 1 | 5 | 92 | 18.4 | 31 | 0 | 5 | 100 | 2 | 0 |
Broncos Stadium at Mile High | 1 | 7 | 109 | 15.6 | 28 | 0 | 6 | 85.7 | 1 | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 13 | 18 | 151 | 8.4 | 56 | 1 | 9 |
Mondays | 2 | 1 | 6 | 6 | 6 | 0 | 0 |
Other Days (not Monday or Sunday) | 1 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
September | 4 | 4 | 19 | 4.8 | 8 | 0 | 1 |
October | 4 | 4 | 71 | 17.8 | 56 | 0 | 2 |
November | 3 | 5 | 21 | 4.2 | 14 | 0 | 2 |
December | 5 | 6 | 46 | 7.7 | 19 | 1 | 4 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs Own Division | 6 | 9 | 92 | 10.2 | 56 | 1 | 5 |
Outside Own Division | 10 | 10 | 65 | 6.5 | 19 | 0 | 4 |
vs AFC Teams | 4 | 5 | 31 | 6.2 | 12 | 0 | 2 |
vs NFC Teams | 12 | 14 | 126 | 9 | 56 | 1 | 7 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Chicago Bears | 1 | ||||||
Denver Broncos | 1 | 1 | 12 | 12 | 12 | 0 | 1 |
Detroit Lions | 1 | 2 | 11 | 5.5 | 9 | 0 | 1 |
Green Bay Packers | 1 | ||||||
Kansas City Chiefs | 1 | ||||||
Oakland Raiders | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
Minnesota Vikings | 1 | ||||||
New Orleans Saints | 1 | 2 | 4 | 2 | 2 | 0 | 0 |
Philadelphia Eagles | 1 | 1 | 19 | 19 | 19 | 0 | 1 |
Arizona Cardinals | 2 | 2 | 15 | 7.5 | 11 | 1 | 2 |
Los Angeles Chargers | 1 | 3 | 13 | 4.3 | 8 | 0 | 1 |
San Francisco 49ers | 2 | 2 | 7 | 3.5 | 6 | 0 | 0 |
Seattle Seahawks | 2 | 5 | 70 | 14 | 56 | 0 | 3 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Wins | 13 | 16 | 134 | 8.4 | 56 | 1 | 8 |
Losses | 3 | 3 | 23 | 7.7 | 19 | 0 | 1 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 2 | 15 | 7.5 | 11 | 1 | 2 |
Ford Field | 1 | 2 | 11 | 5.5 | 9 | 0 | 1 |
Levi's® Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
Los Angeles Memorial Coliseum | 8 | 8 | 50 | 6.3 | 19 | 0 | 4 |
Mercedes-Benz Superdome | 1 | 2 | 4 | 2 | 2 | 0 | 0 |
Oakland Coliseum | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
Soldier Field | 1 | ||||||
CenturyLink Field | 1 | 2 | 53 | 26.5 | 56 | 0 | 1 |
Broncos Stadium at Mile High | 1 | 1 | 12 | 12 | 12 | 0 | 1 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 13 | |||||||||
Mondays | 2 | |||||||||
Other Days (not Monday or Sunday) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | |||||||||
November | 3 | |||||||||
December | 5 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | |||||||||
Outside Own Division | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs AFC Teams | 4 | |||||||||
vs NFC Teams | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | |||||||||
Denver Broncos | 1 | |||||||||
Detroit Lions | 1 | |||||||||
Green Bay Packers | 1 | |||||||||
Kansas City Chiefs | 1 | |||||||||
Oakland Raiders | 1 | |||||||||
Minnesota Vikings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | |||||||||
Philadelphia Eagles | 1 | |||||||||
Arizona Cardinals | 2 | |||||||||
Los Angeles Chargers | 1 | |||||||||
San Francisco 49ers | 2 | |||||||||
Seattle Seahawks | 2 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 3 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | |||||||||
Ford Field | 1 | |||||||||
Levi's® Stadium | 1 | |||||||||
Los Angeles Memorial Coliseum | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Superdome | 1 | |||||||||
Oakland Coliseum | 1 | |||||||||
Soldier Field | 1 | |||||||||
CenturyLink Field | 1 | |||||||||
Broncos Stadium at Mile High | 1 |
Punt Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Mondays | 2 | |||||||||
Other Days (not Monday or Sunday) | 1 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
September | 4 | |||||||||
October | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
November | 3 | |||||||||
December | 5 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Outside Own Division | 10 | |||||||||
vs AFC Teams | 4 | |||||||||
vs NFC Teams | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | |||||||||
Denver Broncos | 1 | |||||||||
Detroit Lions | 1 | |||||||||
Green Bay Packers | 1 | |||||||||
Kansas City Chiefs | 1 | |||||||||
Oakland Raiders | 1 | |||||||||
Minnesota Vikings | 1 | |||||||||
New Orleans Saints | 1 | |||||||||
Philadelphia Eagles | 1 | |||||||||
Arizona Cardinals | 2 | |||||||||
Los Angeles Chargers | 1 | |||||||||
San Francisco 49ers | 2 | |||||||||
Seattle Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Losses | 3 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | |||||||||
Ford Field | 1 | |||||||||
Levi's® Stadium | 1 | |||||||||
Los Angeles Memorial Coliseum | 8 | |||||||||
Mercedes-Benz Superdome | 1 | |||||||||
Oakland Coliseum | 1 | |||||||||
Soldier Field | 1 | |||||||||
CenturyLink Field | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Broncos Stadium at Mile High | 1 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
Mondays | 2 | 0 | ||||||||||
Other Days (not Monday or Sunday) | 1 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 0 | ||||||||||
October | 4 | |||||||||||
November | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
December | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 0 | ||||||||||
Outside Own Division | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
vs AFC Teams | 4 | 0 | ||||||||||
vs NFC Teams | 12 | 2 | 2 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | |||||||||||
Denver Broncos | 1 | |||||||||||
Detroit Lions | 1 | 0 | ||||||||||
Green Bay Packers | 1 | |||||||||||
Kansas City Chiefs | 1 | 0 | ||||||||||
Oakland Raiders | 1 | |||||||||||
Minnesota Vikings | 1 | 0 | ||||||||||
New Orleans Saints | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Philadelphia Eagles | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Arizona Cardinals | 2 | 0 | ||||||||||
Los Angeles Chargers | 1 | 0 | ||||||||||
San Francisco 49ers | 2 | |||||||||||
Seattle Seahawks | 2 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 13 | 0 | ||||||||||
Losses | 3 | 2 | 2 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 0 | ||||||||||
Ford Field | 1 | 0 | ||||||||||
Levi's® Stadium | 1 | |||||||||||
Los Angeles Memorial Coliseum | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Mercedes-Benz Superdome | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Oakland Coliseum | 1 | |||||||||||
Soldier Field | 1 | |||||||||||
CenturyLink Field | 1 | |||||||||||
Broncos Stadium at Mile High | 1 |
Biography
TRANSACTIONS: Signed by the Rams as a free agent (3/9/17)... selected by the Buffalo Bills in the second round (41st overall) of the 2013 NFL Draft (4/26/13).
PRO: Sixth-year wide receiver enters his second season with the Rams in 2018 after signing as a free agent prior to the 2017 season...hauled in the third-longest reception in franchise history, a 94-yard touchdown reception from QB Jared Goff vs. Houston (11/12/17)...has played in 68 career games with 58 starts and one postseason start.
TRANSACTIONS: Signed by the Rams as a free agent (3/9/17)... selected by the Buffalo Bills in the second round (41st overall) of the 2013 NFL Draft (4/26/13).
PRO: Sixth-year wide receiver enters his second season with the Rams in 2018 after signing as a free agent prior to the 2017 season...hauled in the third-longest reception in franchise history, a 94-yard touchdown reception from QB Jared Goff vs. Houston (11/12/17)...has played in 68 career games with 58 starts and one postseason start.
2017 SEASON: Finished the regular season with a career-high in receiving yards (781) on 56 catches...tallied five touchdowns... at Seattle (12/17): Started at wide receiver...hauled in a 1-yard touchdown pass...at San Francisco (9/21): Started at wide receiver...hauled in six receptions for 108 yards with a long 31-yard reception...marked his fourth 100-plus yard receiving game of his career...at New York Giants (11/5): Started at wide receiver...hauled in two touchdowns on 70 yards receiving... notched his first multi-touchdown game of his career...converted a third-and-33 with a 52-yard reception for a TD, only the third, third-and-30+ conversion since 1991...vs. Houston (11/12): Started at wide receiver...had a career day with eight receptions for 171 yards and two touchdowns... hauled in the third-longest reception in franchise history, a 94-yard touchdown reception from QB Jared Goff...Wild Card vs. Atlanta (1/6/18): Started at wide receiver... registered his third 100-plus receiving yard game this season and sixth game of his career... led the team in receptions (nine) and receiving yards (142)...his 142 receiving yards are the fourth-highest output in a single postseason game in Rams history.
2016 SEASON: Played in 13 games, started 10...led the Bills with 613 receiving yards...finished second on the team with 51 receptions...at New England (10/2): Hauled in seven receptions for 89 yards...vs. San Francisco (10/16): Caught five passes for 44 yards and a touchdown...at Seattle (11/7): Notched a career- high 10 receptions for 162 yards.
2015 SEASON: Played in 14 games, started nine...ended the year with 47 receptions for 552 yards and three touchdowns...vs. New England (10/4): Hauled in three passes for 60 yards and one touchdown...at Jacksonville (10/25): Tied a then career- high with nine receptions...added one touchdown on 84 yards receiving.
2014 SEASON: Started 15-of-16 games...finished the season with 65 receptions for 699 yards and five touchdowns...vs. New England (10/12): Led the Bills with seven receptions for 78 yards and one touchdown...vs. New York Jets (10/26): Set previous career highs with nine catches for 118 yards...also added one touchdown reception.
2013 SEASON: Started 13-of-14 games played...became the first Buffalo rookie receiver with 40 receptions since 2004...led the team in receiving yards three times...vs. New England (9/8): Caught his first career touchdown on an 18-yard reception from QB E.J. Manuel...vs. Baltimore (9/29): Led the Bills with 80 receiving yards...at Jacksonville (12/15): Set career highs with five receptions for 82 yards...all five of his receptions resulted in first downs...notched his third touchdown reception of the season.
COLLEGE: Started 38-of-38 games in his three-year career at USC...finished his career as the Trojans’ all-time leader in receptions (252)...currently ranks eighth in program history with 2,930 receiving yards and second in receiving touchdowns (32)...also set the Trojans all-time record for most receptions in a game with 17 (9/3/11) vs. Minnesota...ended his time at USC with 200 total points scored...as a sophomore, led the Pac-12 with 9.3 receptions per game...in 2010, was named the Pac-10’s Offensive Freshman of the Year...became the first true freshman wide receiver to start the season opener at wide receiver in the post-World War II era.
PERSONAL: A member of the 2009 USA Today All-USA First Team as a senior at Serra High School in Gardena, Calif., after tallying 15 touchdowns and more than 1,100 receiving yards in addition to eight interceptions on defense while helping the school to a 15-0 record and the California Division III championship...as a junior added 19 receiving touchdowns and seven interceptions on defense...also ran track at Serra, where he won the CIF Division IV 200 and 400-meter races and was a member of the winning 1,600-meter relay team...graduated with a bachelor’s degree in policy, planning and development.