Sharrod Neasman
DB
#41
Experience: 6 years
Height: 5-11
Age: 34
Weight: 213 lbs
College: Florida Atlantic
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Atlanta Falcons | 3 | 0 | |||||||||||||||
| 2017 | Atlanta Falcons | 11 | 0 | |||||||||||||||
| 2018 | Atlanta Falcons | 12 | 0 | |||||||||||||||
| 2019 | Atlanta Falcons | 15 | 0 | 0 | 0 | |||||||||||||
| 2020 | Atlanta Falcons | 16 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | |||||||||
| 2021 | New York Jets | 11 | 1 | |||||||||||||||
| TOTAL | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Atlanta Falcons | 3 | 0 | |||||||||||
| 2017 | Atlanta Falcons | 11 | 0 | |||||||||||
| 2018 | Atlanta Falcons | 12 | 0 | |||||||||||
| 2019 | Atlanta Falcons | 15 | 0 | 0 | 0 | |||||||||
| 2020 | Atlanta Falcons | 16 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | |||||
| 2021 | New York Jets | 11 | 1 | |||||||||||
| TOTAL | 68 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Atlanta Falcons | 3 | 0 | ||||||||||||
| 2017 | Atlanta Falcons | 11 | 0 | ||||||||||||
| 2018 | Atlanta Falcons | 12 | 0 | ||||||||||||
| 2019 | Atlanta Falcons | 15 | 0 | 0 | 0 | ||||||||||
| 2020 | Atlanta Falcons | 16 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | |||||
| 2021 | New York Jets | 11 | 1 | ||||||||||||
| TOTAL | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2016 | Atlanta Falcons | 3 | 0 |
| 2017 | Atlanta Falcons | 11 | 0 |
| 2018 | Atlanta Falcons | 12 | 0 |
| 2019 | Atlanta Falcons | 15 | 0 |
| 2020 | Atlanta Falcons | 16 | 2 |
| 2021 | New York Jets | 11 | 1 |
| TOTAL | 68 | 3 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Atlanta Falcons | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2017 | Atlanta Falcons | 11 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2018 | Atlanta Falcons | 12 | 0 | 31 | 13 | 44 | 30 | 0 | 0 | 4 | 0 | ||||||
| 2019 | Atlanta Falcons | 15 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
| 2020 | Atlanta Falcons | 16 | 2 | 19 | 8 | 27 | 18 | 1 | 0 | 0 | 0 | ||||||
| 2021 | New York Jets | 11 | 1 | 12 | 2 | 14 | 9 | 0 | 0 | 3 | 1 | 13 | 13 | 13 | 0 | 0 | |
| TOTAL | 68 | 3 | 68 | 26 | 94 | 62 | 1 | 0 | 7 | 1 | 13 | 13 | 13 | 0 | 0 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Atlanta Falcons | 3 | 0 | ||||||||||||||
| 2017 | Atlanta Falcons | 11 | 0 | ||||||||||||||
| 2018 | Atlanta Falcons | 12 | 0 | ||||||||||||||
| 2019 | Atlanta Falcons | 15 | 0 | ||||||||||||||
| 2020 | Atlanta Falcons | 16 | 2 | ||||||||||||||
| 2021 | New York Jets | 11 | 1 | ||||||||||||||
| TOTAL | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Atlanta Falcons | 3 | 0 | |||||||||||||||
| 2017 | Atlanta Falcons | 11 | 0 | |||||||||||||||
| 2018 | Atlanta Falcons | 12 | 0 | |||||||||||||||
| 2019 | Atlanta Falcons | 15 | 0 | |||||||||||||||
| 2020 | Atlanta Falcons | 16 | 2 | |||||||||||||||
| 2021 | New York Jets | 11 | 1 | |||||||||||||||
| TOTAL | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |