
Shaun Dolac
ILB
#56
Experience: 2 years
Height: 6-1
Age: 25
Weight: 222 lbs
College: Buffalo
2026 SEASON
- Solo7
- SCK0
- FF0
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/27/2026 | @Chargers | W 20 - 18 | |||||||||||||
| 2 | 08/22/2026 | Saints | W 34 - 0 | |||||||||||||
| 1 | 08/15/2026 | @Chiefs | W 20 - 12 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 11/01/2026 | Chargers | W 24 - 9 | |||||||||||||
| 7 | 10/25/2026 | @Raiders | W 35 - 21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/18/2026 | Cardinals | L 16 - 18 | |||||||||||||
| 5 | 10/12/2026 | Bills | L 34 - 37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 10/04/2026 | @Eagles | W 24 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/27/2026 | @Broncos | L 26 - 30 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/21/2026 | Giants | W 28 - 6 | |||||||||||||
| 1 | 09/10/2026 | 49ers | L 7 - 27 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER
- Has appeared in 16 regular season games and recorded seven tackles (six solo), two tackles for loss and 17 special teams tackles (nine solo).
- Finished the 2025 season ranked tied for 16th in the NFL in special teams tackles (18). It also marked the second-most special teams stops among rookies.
- Saw his first action on defense in Week 6 of the 2025 season in Baltimore and notched six tackles (five solo) and one tackle for loss.