
Terrance Ferguson
TE
#18
Experience: R
Height: 6-5
Age: 22
Weight: 252 lbs
College: Oregon
2025 SEASON
-
REC5
-
YDS138
-
AVG27.6
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| Sundays | 9 | 4 | 117 | 29.2 | 36 | 1 | 4 | 100 | 3 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 5 | 3 | 86 | 28.7 | 36 | 0 | 3 | 100 | 2 | 0 |
| October | 3 | 2 | 52 | 26 | 31 | 1 | 2 | 100 | 2 | 0 |
| September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 1 | 31 | 31 | 31 | 1 | 1 | 100 | 1 | 0 |
| vs NFC Teams | 6 | 4 | 107 | 26.8 | 36 | 0 | 4 | 100 | 3 | 0 |
| Outside Own Division | 7 | 3 | 85 | 28.3 | 36 | 1 | 3 | 100 | 2 | 0 |
| vs Own Division | 3 | 2 | 53 | 26.5 | 32 | 0 | 2 | 100 | 2 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 1 | 31 | 31 | 31 | 1 | 1 | 100 | 1 | 0 |
| New Orleans Saints | 1 | 2 | 54 | 27 | 36 | 0 | 2 | 100 | 1 | 0 |
| Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 2 | 2 | 53 | 26.5 | 32 | 0 | 2 | 100 | 2 | 0 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| Wins | 8 | 4 | 117 | 29.2 | 36 | 1 | 4 | 100 | 3 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi's® Stadium | 1 | 1 | 32 | 32 | 32 | 0 | 1 | 100 | 1 | 0 |
| Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 5 | 3 | 75 | 25 | 36 | 0 | 3 | 100 | 2 | 0 |
| M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wembley Stadium | 1 | 1 | 31 | 31 | 31 | 1 | 1 | 100 | 1 | 0 |
Biography
NFL CAREER
- Has played in two regular season games and appeared on special teams.
- Made his regular season debut in Week 1 against the Houston Texans and appeared on special teams.