TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1210 YDS |
| Jim Hardy | 388 YDS |
| Tommy Harmon | 31 YDS |
Rushing Yards
|
|
444 YDS |
| Tommy Harmon | 306 YDS |
| Fred Gehrke | 304 YDS |
Receiving Yards
|
|
511 YDS |
| Jack Banta | 198 YDS |
| Red Hickey | 196 YDS |
Top Defense
Interceptions
|
|
8 |
| Bob Waterfield | 5 |
| Jack Banta | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 93 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2171TOTAL RUSHING YARDS1544
-
459 4.7RUSHING Plays Average Yards453 3.4
-
1660TOTAL PASSING YARDS1750
-
123 293 28 5.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average146 306 24 5.7
-
0SACKS0
-
8 / 17FIELD GOALS4 / 6
-
31TOUCHDOWNS27
-
15 13 2 1TOUCHDOWNS Rushing Passing Returns Defensive12 14 0 1
-
20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
221 | 96 | 1210 | 43.4 | 5.5 | 8 | 3.6 | 18 | 8.1 | 45 | 0 | 41 | 39.2 |
|
|
57 | 23 | 388 | 40.4 | 6.8 | 5 | 8.8 | 7 | 12.3 | 64 | 0 | 24 | 53.7 |
|
|
7 | 1 | 17 | 14.3 | 2.4 | 0 | 0 | 2 | 28.6 | 17 | 0 | 0 | 0 |
|
|
5 | 2 | 14 | 40 | 2.8 | 0 | 0 | 1 | 20 | 18 | 0 | 19 | 8.3 |
|
|
3 | 1 | 31 | 33.3 | 10.3 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 72.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
60 | 306 | 5.1 | 32 | 1 |
|
|
60 | 444 | 7.4 | 92 | 5 |
|
|
59 | 304 | 5.2 | 29 | 0 |
|
|
48 | 178 | 3.7 | 27 | 0 |
|
|
42 | 159 | 3.8 | 20 | 3 |
|
|
42 | 162 | 3.9 | 21 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
35 | 511 | 14.6 | 43 | 6 |
|
|
14 | 198 | 14.1 | 64 | 0 |
|
|
12 | 193 | 16.1 | 39 | 1 |
|
|
12 | 196 | 16.3 | 42 | 2 |
|
|
10 | 101 | 10.1 | 20 | 0 |
|
|
7 | 75 | 10.7 | 19 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
8 | 136 | 17 | 36 | 1 |
|
|
5 | 56 | 11.2 | 35 | 0 |
|
|
2 | 13 | 6.5 | 13 | 0 |
|
|
1 | 31 | 31 | 31 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
2-8 | 2-2 | 2-5 | 1-1 | 0-0 | 0-0 |
|
|
1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
59 | 2500 | 86 | 42.4 | 0 | 13 | 158 | 0 | 39.4 |
|
|
10 | 263 | 45 | 26.3 | 0 | 0 | 0 | 0 | 26.3 |
|
|
3 | 125 | 45 | 41.7 | 0 | 0 | 0 | 0 | 41.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
27 | 0 | 14.5 | 88 | 1 |
|
|
4 | 0 | 28 | 66 | 1 |
|
|
4 | 0 | 7.2 | 15 | 0 |
|
|
3 | 0 | 14.7 | 23 | 0 |
|
|
2 | 0 | 9 | 13 | 0 |
|
|
2 | 0 | 9.5 | 15 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
9 | 0 | 208 | 23.1 | 34 | 0 |
|
|
6 | 0 | 186 | 31 | 75 | 0 |
|
|
3 | 0 | 50 | 16.7 | 20 | 0 |
|
|
3 | 0 | 58 | 19.3 | 25 | 0 |
|
|
2 | 0 | 50 | 25 | 31 | 0 |
|
|
2 | 0 | 29 | 14.5 | 16 | 0 |