TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1736 YDS |
| Norm Van Brocklin | 1736 YDS |
| Bob Waterfield | 655 YDS |
Rushing Yards
|
|
894 YDS |
| Dan Towler | 894 YDS |
| Tank Younger | 331 YDS |
Top Defense
Tackles
|
|
0 |
| Night Train Lane | 0 |
Sacks
|
|
0 |
| Night Train Lane | 0 |
Interceptions
|
|
14 |
| Night Train Lane | 14 |
| Herb Rich | 8 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty93 97 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1811TOTAL RUSHING YARDS1613
-
411 4.4RUSHING Plays Average Yards441 3.7
-
2438TOTAL PASSING YARDS1883
-
167 329 31 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average161 360 38 5.2
-
0SACKS0
-
11 / 19FIELD GOALS6 / 16
-
41TOUCHDOWNS31
-
17 17 2 4TOUCHDOWNS Rushing Passing Returns Defensive10 18 0 3
-
25TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
205 | 113 | 1736 | 55.1 | 8.5 | 14 | 6.8 | 17 | 8.3 | 84 | 0 | 97 | 71.5 |
|
|
205 | 113 | 1736 | 55.1 | 8.5 | 14 | 6.8 | 17 | 8.3 | 84 | 0 | 97 | 71.5 |
|
|
109 | 51 | 655 | 46.8 | 6 | 3 | 2.8 | 11 | 10.1 | 63 | 0 | 31 | 35.7 |
|
|
109 | 51 | 655 | 46.8 | 6 | 3 | 2.8 | 11 | 10.1 | 63 | 0 | 31 | 35.7 |
|
|
10 | 3 | 47 | 30 | 4.7 | 0 | 0 | 3 | 30 | 30 | 0 | 18 | 7.1 |
|
|
10 | 3 | 47 | 30 | 4.7 | 0 | 0 | 3 | 30 | 30 | 0 | 18 | 7.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
156 | 894 | 5.7 | 44 | 10 |
|
|
156 | 894 | 5.7 | 44 | 10 |
|
|
63 | 331 | 5.2 | 38 | 1 |
|
|
63 | 331 | 5.2 | 38 | 1 |
|
|
57 | 133 | 2.3 | 20 | 3 |
|
|
57 | 133 | 2.3 | 20 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
48 | 600 | 12.5 | 36 | 6 |
|
|
48 | 600 | 12.5 | 36 | 6 |
|
|
36 | 539 | 15 | 61 | 1 |
|
|
36 | 539 | 15 | 61 | 1 |
|
|
25 | 590 | 23.6 | 84 | 4 |
|
|
25 | 590 | 23.6 | 84 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
14 | 298 | 21.3 | 80 | 2 |
|
|
14 | 298 | 21.3 | 80 | 2 |
|
|
8 | 201 | 25.1 | 97 | 1 |
|
|
8 | 201 | 25.1 | 97 | 1 |
|
|
4 | 48 | 12 | 23 | 0 |
|
|
4 | 48 | 12 | 23 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
2-5 | 2-4 | 4-5 | 3-4 | 0-0 | 0-0 |
|
|
2-5 | 2-4 | 4-5 | 3-4 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
30 | 1276 | 59 | 42.5 | 0 | 1 | 6 | 0 | 41.7 |
|
|
30 | 1276 | 59 | 42.5 | 0 | 1 | 6 | 0 | 41.7 |
|
|
29 | 1250 | 66 | 43.1 | 0 | 4 | 18 | 0 | 42.5 |
|
|
29 | 1250 | 66 | 43.1 | 0 | 4 | 18 | 0 | 42.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
19 | 0 | 18.5 | 82 | 2 |
|
|
19 | 0 | 18.5 | 82 | 2 |
|
|
14 | 0 | 11.9 | 38 | 0 |
|
|
14 | 0 | 11.9 | 38 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
18 | 0 | 455 | 25.3 | 56 | 0 |
|
|
18 | 0 | 455 | 25.3 | 56 | 0 |
|
|
16 | 0 | 345 | 21.6 | 47 | 0 |
|
|
16 | 0 | 345 | 21.6 | 47 | 0 |
|
|
5 | 0 | 158 | 31.6 | 55 | 0 |
|
|
5 | 0 | 158 | 31.6 | 55 | 0 |