TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2105 YDS |
Norm Van Brocklin | 2105 YDS |
Billy Wade | 116 YDS |
Rushing Yards
|
616 YDS |
Tommy Wilson | 616 YDS |
Joe Marconi | 481 YDS |
Top Defense
Tackles
|
0 |
Dick Daugherty | 0 |
Sacks
|
0 |
Dick Daugherty | 0 |
Interceptions
|
4 |
Les Richter | 4 |
Don Burroughs | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 101 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2142TOTAL RUSHING YARDS1845
-
474 4.5RUSHING Plays Average Yards440 4.2
-
2256TOTAL PASSING YARDS1880
-
144 296 23 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average153 301 14 6.2
-
0SACKS0
-
11 / 19FIELD GOALS15 / 26
-
38TOUCHDOWNS33
-
15 21 1 1TOUCHDOWNS Rushing Passing Returns Defensive15 15 1 2
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
265 | 132 | 2105 | 49.8 | 7.9 | 20 | 7.6 | 21 | 7.9 | 70 | 0 | 114 | 68.8 |
|
265 | 132 | 2105 | 49.8 | 7.9 | 20 | 7.6 | 21 | 7.9 | 70 | 0 | 114 | 68.8 |
|
24 | 10 | 116 | 41.7 | 4.8 | 1 | 4.2 | 1 | 4.2 | 35 | 0 | 136 | 53.5 |
|
24 | 10 | 116 | 41.7 | 4.8 | 1 | 4.2 | 1 | 4.2 | 35 | 0 | 136 | 53.5 |
|
6 | 2 | 35 | 33.3 | 5.8 | 0 | 0 | 0 | 0 | 30 | 0 | 5 | 54.2 |
|
6 | 2 | 35 | 33.3 | 5.8 | 0 | 0 | 0 | 0 | 30 | 0 | 5 | 54.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
127 | 616 | 4.8 | 46 | 3 |
|
127 | 616 | 4.8 | 46 | 3 |
|
104 | 481 | 4.6 | 31 | 3 |
|
104 | 481 | 4.6 | 31 | 3 |
|
96 | 401 | 4.2 | 29 | 3 |
|
96 | 401 | 4.2 | 29 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
32 | 477 | 14.9 | 45 | 6 |
|
32 | 477 | 14.9 | 45 | 6 |
|
29 | 534 | 18.4 | 51 | 3 |
|
29 | 534 | 18.4 | 51 | 3 |
|
23 | 442 | 19.2 | 70 | 4 |
|
23 | 442 | 19.2 | 70 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 60 | 15 | 25 | 0 |
|
4 | 60 | 15 | 25 | 0 |
|
3 | 29 | 9.7 | 24 | 0 |
|
3 | 29 | 9.7 | 24 | 0 |
|
2 | 27 | 13.5 | 15 | 0 |
|
2 | 27 | 13.5 | 15 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-3 | 5-8 | 1-4 | 2-4 | 0-0 | 0-0 |
|
3-3 | 5-8 | 1-4 | 2-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
54 | 2392 | 71 | 44.3 | 0 | 34 | 219 | 0 | 39.5 |
|
54 | 2392 | 71 | 44.3 | 0 | 34 | 219 | 0 | 39.5 |
|
2 | 97 | 52 | 48.5 | 0 | 0 | 0 | 0 | 48.5 |
|
2 | 97 | 52 | 48.5 | 0 | 0 | 0 | 0 | 48.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
16 | 0 | 2.1 | 24 | 0 |
|
16 | 0 | 2.1 | 24 | 0 |
|
14 | 0 | 6.1 | 22 | 0 |
|
14 | 0 | 6.1 | 22 | 0 |
|
3 | 0 | 13.7 | 28 | 0 |
|
3 | 0 | 13.7 | 28 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 504 | 28 | 98 | 1 |
|
18 | 0 | 504 | 28 | 98 | 1 |
|
13 | 0 | 289 | 22.2 | 46 | 0 |
|
13 | 0 | 289 | 22.2 | 46 | 0 |
|
11 | 0 | 290 | 26.4 | 35 | 0 |
|
11 | 0 | 290 | 26.4 | 35 | 0 |