TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1544 YDS |
James Harris | 1544 YDS |
John Hadl | 680 YDS |
Rushing Yards
|
1109 YDS |
Lawrence McCutcheon | 1109 YDS |
Jim Bertelsen | 419 YDS |
Receiving Yards
|
514 YDS |
Harold Jackson | 514 YDS |
Lawrence McCutcheon | 408 YDS |
Top Defense
Interceptions
|
7 |
Dave Elmendorf | 7 |
Charlie Stukes | 7 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty66 109 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2125TOTAL RUSHING YARDS1302
-
566 3.8RUSHING Plays Average Yards381 3.4
-
2368TOTAL PASSING YARDS2102
-
169 338 13 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average194 381 22 5.5
-
21SACKS44
-
9 / 16FIELD GOALS10 / 14
-
35TOUCHDOWNS22
-
16 16 1 2TOUCHDOWNS Rushing Passing Returns Defensive4 16 1 1
-
12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
198 | 106 | 1544 | 53.5 | 7.8 | 11 | 5.6 | 6 | 3 | 50 | 12 | 101 | 85.1 |
|
198 | 106 | 1544 | 53.5 | 7.8 | 11 | 5.6 | 6 | 3 | 50 | 12 | 101 | 85.1 |
|
115 | 53 | 680 | 46.1 | 5.9 | 5 | 4.4 | 6 | 5.2 | 38 | 6 | 36 | 57.9 |
|
115 | 53 | 680 | 46.1 | 5.9 | 5 | 4.4 | 6 | 5.2 | 38 | 6 | 36 | 57.9 |
|
24 | 10 | 144 | 41.7 | 6 | 0 | 0 | 1 | 4.2 | 22 | 3 | 24 | 44.4 |
|
24 | 10 | 144 | 41.7 | 6 | 0 | 0 | 1 | 4.2 | 22 | 3 | 24 | 44.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
236 | 1109 | 4.7 | 23 | 3 |
|
236 | 1109 | 4.7 | 23 | 3 |
|
127 | 419 | 3.3 | 20 | 2 |
|
127 | 419 | 3.3 | 20 | 2 |
|
55 | 198 | 3.6 | 20 | 0 |
|
55 | 198 | 3.6 | 20 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
39 | 408 | 10.5 | 50 | 2 |
|
39 | 408 | 10.5 | 50 | 2 |
|
30 | 514 | 17.1 | 44 | 5 |
|
30 | 514 | 17.1 | 44 | 5 |
|
24 | 336 | 14 | 32 | 4 |
|
24 | 336 | 14 | 32 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 186 | 26.6 | 57 | 2 |
|
7 | 186 | 26.6 | 57 | 2 |
|
7 | 90 | 12.9 | 41 | 0 |
|
7 | 90 | 12.9 | 41 | 0 |
|
3 | 38 | 12.7 | 17 | 0 |
|
3 | 38 | 12.7 | 17 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 5-6 | 2-5 | 1-4 | 0-0 | 0-0 |
|
1-1 | 5-6 | 2-5 | 1-4 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
46 | 1701 | 51 | 37 | 0 | 26 | 242 | 0 | 30 |
|
46 | 1701 | 51 | 37 | 0 | 26 | 242 | 0 | 30 |
|
30 | 1028 | 51 | 35.4 | 1 | 14 | 211 | 0 | 26.1 |
|
30 | 1028 | 51 | 35.4 | 1 | 14 | 211 | 0 | 26.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 0 | 10.1 | 23 | 0 |
|
17 | 0 | 10.1 | 23 | 0 |
|
17 | 0 | 7.9 | 18 | 0 |
|
17 | 0 | 7.9 | 18 | 0 |
|
11 | 4 | 12 | 19 | 0 |
|
11 | 4 | 12 | 19 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
23 | 0 | 617 | 26.8 | 84 | 1 |
|
23 | 0 | 617 | 26.8 | 84 | 1 |
|
12 | 0 | 288 | 24 | 35 | 0 |
|
12 | 0 | 288 | 24 | 35 | 0 |
|
2 | 0 | 17 | 8.5 | 12 | 0 |
|
2 | 0 | 17 | 8.5 | 12 | 0 |