TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3276 YDS |
Vince Ferragamo | 3276 YDS |
Jeff Kemp | 135 YDS |
Rushing Yards
|
1808 YDS |
Eric Dickerson | 1808 YDS |
Barry Redden | 372 YDS |
Receiving Yards
|
657 YDS |
Mike Barber | 657 YDS |
George Farmer | 556 YDS |
Top Defense
Tackles
|
97 |
Carl Ekern | 97 |
Jim Collins | 80 |
Interceptions
|
5 |
Kirk Collins | 5 |
Eric Harris | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty118 179 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5474TOTAL OFFENSIVE YARDS5390
-
1023 5.4OFFENSE Plays Average Yards1079 5
-
2253TOTAL RUSHING YARDS1781
-
511 4.4RUSHING Plays Average Yards489 3.6
-
3411TOTAL PASSING YARDS3611
-
286 489 23 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average319 556 24 6.5
-
23SACKS33
-
11 / 20FIELD GOALS17 / 28
-
47TOUCHDOWNS41
-
20 23 1 3TOUCHDOWNS Rushing Passing Returns Defensive21 18 0 2
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
464 | 274 | 3276 | 59 | 7.1 | 22 | 4.7 | 23 | 5 | 61 | 21 | 178 | 75.9 |
|
464 | 274 | 3276 | 59 | 7.1 | 22 | 4.7 | 23 | 5 | 61 | 21 | 178 | 75.9 |
|
25 | 12 | 135 | 48 | 5.4 | 1 | 4 | 0 | 0 | 21 | 2 | 12 | 77.9 |
|
25 | 12 | 135 | 48 | 5.4 | 1 | 4 | 0 | 0 | 21 | 2 | 12 | 77.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
390 | 1808 | 4.6 | 85 | 18 |
|
390 | 1808 | 4.6 | 85 | 18 |
|
75 | 372 | 5 | 40 | 2 |
|
75 | 372 | 5 | 40 | 2 |
|
22 | 17 | 0.8 | 8 | 0 |
|
22 | 17 | 0.8 | 8 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
55 | 657 | 12 | 42 | 3 |
|
55 | 657 | 12 | 42 | 3 |
|
51 | 404 | 7.9 | 37 | 2 |
|
51 | 404 | 7.9 | 37 | 2 |
|
40 | 556 | 13.9 | 46 | 5 |
|
40 | 556 | 13.9 | 46 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
106 | 97 | 9 | 0 | 0 | 0 |
|
106 | 97 | 9 | 0 | 0 | 0 |
|
85 | 80 | 5 | 1 | 0 | 0 |
|
85 | 80 | 5 | 1 | 0 | 0 |
|
69 | 62 | 7 | 1 | 0 | 0 |
|
69 | 62 | 7 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 113 | 22.6 | 58 | 0 |
|
5 | 113 | 22.6 | 58 | 0 |
|
4 | 100 | 25 | 45 | 0 |
|
4 | 100 | 25 | 45 | 0 |
|
4 | 42 | 10.5 | 22 | 0 |
|
4 | 42 | 10.5 | 22 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 1-3 | 3-4 | 1-4 | 0-0 | 0-0 |
|
0-0 | 1-3 | 3-4 | 1-4 | 0-0 | 0-0 |
|
0-0 | 3-3 | 1-1 | 2-4 | 0-0 | 0-0 |
|
0-0 | 3-3 | 1-1 | 2-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
83 | 3301 | 67 | 40.3 | 1 | 39 | 251 | 18 | 34.3 |
|
83 | 3301 | 67 | 40.3 | 1 | 39 | 251 | 18 | 34.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 3 | 8.5 | 20 | 0 |
|
25 | 3 | 8.5 | 20 | 0 |
|
16 | 4 | 13.6 | 72 | 1 |
|
16 | 4 | 13.6 | 72 | 1 |
|
14 | 1 | 7.8 | 26 | 0 |
|
14 | 1 | 7.8 | 26 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
19 | 0 | 358 | 18.8 | 43 | 0 |
|
19 | 0 | 358 | 18.8 | 43 | 0 |
|
15 | 0 | 314 | 20.9 | 44 | 0 |
|
15 | 0 | 314 | 20.9 | 44 | 0 |
|
13 | 0 | 222 | 17.1 | 30 | 0 |
|
13 | 0 | 222 | 17.1 | 30 | 0 |