TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2064 YDS |
Jim Everett | 2064 YDS |
Steve Dils | 646 YDS |
Rushing Yards
|
1374 YDS |
Charles White | 1374 YDS |
Eric Dickerson | 277 YDS |
Receiving Yards
|
799 YDS |
Henry Ellard | 799 YDS |
Ron Brown | 521 YDS |
Top Defense
Tackles
|
79 |
Jim Collins | 79 |
Nolan Cromwell | 51 |
Sacks
|
7 |
Gary Jeter | 7 |
Kevin Greene | 6.5 |
Interceptions
|
2 |
Nolan Cromwell | 2 |
Jerry Gray | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 162 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4651TOTAL OFFENSIVE YARDS5120
-
957 4.9OFFENSE Plays Average Yards961 5.3
-
2097TOTAL RUSHING YARDS1732
-
512 4.1RUSHING Plays Average Yards419 4.1
-
2750TOTAL PASSING YARDS3389
-
220 420 18 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average281 504 16 6.7
-
25SACKS38
-
17 / 21FIELD GOALS21 / 24
-
37TOUCHDOWNS42
-
15 16 1 3TOUCHDOWNS Rushing Passing Returns Defensive8 31 0 3
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
302 | 162 | 2064 | 53.6 | 6.8 | 10 | 3.3 | 13 | 4.3 | 81 | 17 | 139 | 68.4 |
|
302 | 162 | 2064 | 53.6 | 6.8 | 10 | 3.3 | 13 | 4.3 | 81 | 17 | 139 | 68.4 |
|
114 | 56 | 646 | 49.1 | 5.7 | 5 | 4.4 | 4 | 3.5 | 51 | 7 | 51 | 66.6 |
|
114 | 56 | 646 | 49.1 | 5.7 | 5 | 4.4 | 4 | 3.5 | 51 | 7 | 51 | 66.6 |
|
3 | 1 | 40 | 33.3 | 13.3 | 1 | 33.3 | 1 | 33.3 | 40 | 0 | 0 | 81.9 |
|
1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 79.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
324 | 1374 | 4.2 | 58 | 11 |
|
324 | 1374 | 4.2 | 58 | 11 |
|
60 | 277 | 4.6 | 57 | 1 |
|
60 | 277 | 4.6 | 57 | 1 |
|
36 | 98 | 2.7 | 7 | 1 |
|
36 | 98 | 2.7 | 7 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
51 | 799 | 15.7 | 81 | 3 |
|
51 | 799 | 15.7 | 81 | 3 |
|
26 | 521 | 20 | 52 | 2 |
|
26 | 521 | 20 | 52 | 2 |
|
23 | 121 | 5.3 | 20 | 0 |
|
23 | 121 | 5.3 | 20 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
94 | 79 | 15 | 1 | 0 | 1 |
|
94 | 79 | 15 | 1 | 0 | 1 |
|
55 | 51 | 4 | 1 | 0 | 2 |
|
55 | 51 | 4 | 1 | 0 | 2 |
|
54 | 45 | 9 | 0 | 0 | 1 |
|
54 | 45 | 9 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 28 | 14 | 28 | 0 |
|
2 | 28 | 14 | 28 | 0 |
|
2 | 35 | 17.5 | 35 | 0 |
|
2 | 35 | 17.5 | 35 | 0 |
|
2 | 47 | 23.5 | 47 | 1 |
|
2 | 47 | 23.5 | 47 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 6-6 | 3-4 | 7-9 | 0-0 | 0-0 |
|
1-1 | 6-6 | 3-4 | 7-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
77 | 3140 | 62 | 41.3 | 1 | 43 | 317 | 19 | 36.1 |
|
77 | 3140 | 62 | 41.3 | 1 | 43 | 317 | 19 | 36.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
15 | 6 | 7.1 | 29 | 0 |
|
15 | 6 | 7.1 | 29 | 0 |
|
13 | 1 | 8.5 | 26 | 0 |
|
13 | 1 | 8.5 | 26 | 0 |
|
4 | 1 | -1 | 5 | 0 |
|
4 | 1 | -1 | 5 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
27 | 0 | 581 | 21.5 | 95 | 1 |
|
27 | 0 | 581 | 21.5 | 95 | 1 |
|
8 | 0 | 158 | 19.8 | 25 | 0 |
|
8 | 0 | 158 | 19.8 | 25 | 0 |
|
6 | 0 | 116 | 19.3 | 30 | 0 |
|
5 | 0 | 114 | 22.8 | 47 | 0 |