TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2104 YDS |
Chris Miller | 2104 YDS |
Chris Chandler | 1352 YDS |
Rushing Yards
|
1025 YDS |
Jerome Bettis | 1025 YDS |
Chris Miller | 100 YDS |
Receiving Yards
|
945 YDS |
Flipper Anderson | 945 YDS |
Jessie Hester | 644 YDS |
Top Defense
Tackles
|
86 |
Marquez Pope | 86 |
Shane Conlan | 83 |
Sacks
|
6.5 |
Robert Young | 6.5 |
Jimmie Jones | 5 |
Interceptions
|
3 |
Darryl Henley | 3 |
Marquez Pope | 3 |
TEAM STATISTICS
-
274TOTAL FIRST DOWNS TOTAL 1ST DOWNS333
-
80 163 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 198 32
-
80 / 204THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS101 / 221
-
6 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 11
-
4747TOTAL OFFENSIVE YARDS5170
-
944 5OFFENSE Plays Average Yards1063 4.9
-
1389TOTAL RUSHING YARDS1781
-
397 3.5RUSHING Plays Average Yards496 3.6
-
3597TOTAL PASSING YARDS3389
-
291 512 18 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average320 541 14 6.3
-
35SACKS26
-
18 / 23FIELD GOALS23 / 29
-
31TOUCHDOWNS42
-
6 23 1 3TOUCHDOWNS Rushing Passing Returns Defensive12 23 5 2
-
-11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
317 | 173 | 2104 | 54.6 | 6.6 | 16 | 5 | 14 | 4.4 | 54 | 28 | 193 | 73.6 |
|
317 | 173 | 2104 | 54.6 | 6.6 | 16 | 5 | 14 | 4.4 | 54 | 28 | 193 | 73.6 |
|
176 | 108 | 1352 | 61.4 | 7.7 | 7 | 4 | 2 | 1.1 | 72 | 7 | 46 | 93.8 |
|
176 | 108 | 1352 | 61.4 | 7.7 | 7 | 4 | 2 | 1.1 | 72 | 7 | 46 | 93.8 |
|
19 | 10 | 141 | 52.6 | 7.4 | 0 | 0 | 2 | 10.5 | 39 | 0 | 0 | 37.3 |
|
19 | 10 | 141 | 52.6 | 7.4 | 0 | 0 | 2 | 10.5 | 39 | 0 | 0 | 37.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
319 | 1025 | 3.2 | 19 | 3 |
|
319 | 1025 | 3.2 | 19 | 3 |
|
20 | 100 | 5 | 16 | 0 |
|
20 | 100 | 5 | 16 | 0 |
|
18 | 61 | 3.4 | 22 | 1 |
|
18 | 61 | 3.4 | 22 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
58 | 516 | 8.9 | 28 | 0 |
|
58 | 516 | 8.9 | 28 | 0 |
|
46 | 945 | 20.5 | 72 | 5 |
|
46 | 945 | 20.5 | 72 | 5 |
|
45 | 644 | 14.3 | 41 | 3 |
|
45 | 644 | 14.3 | 41 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
107 | 83 | 24 | 1 | 0 | 1 |
|
107 | 83 | 24 | 1 | 0 | 1 |
|
101 | 86 | 15 | 0 | 0 | 2 |
|
101 | 86 | 15 | 0 | 0 | 2 |
|
99 | 82 | 17 | 1.5 | 0 | 1 |
|
99 | 82 | 17 | 1.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 46 | 15.3 | 23 | 0 |
|
3 | 46 | 15.3 | 23 | 0 |
|
3 | 66 | 22 | 51 | 0 |
|
3 | 66 | 22 | 51 | 0 |
|
2 | 1 | 0.5 | 1 | 0 |
|
2 | 1 | 0.5 | 1 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 9-9 | 6-7 | 1-5 | 0-0 | 0-0 |
|
2-2 | 9-9 | 6-7 | 1-5 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
78 | 3494 | 62 | 44.8 | 0 | 47 | 637 | 23 | 34.3 |
|
78 | 3494 | 62 | 44.8 | 0 | 47 | 637 | 23 | 34.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
19 | 4 | 8 | 24 | 0 |
|
19 | 4 | 8 | 24 | 0 |
|
16 | 5 | 9.9 | 40 | 0 |
|
16 | 5 | 9.9 | 40 | 0 |
|
3 | 1 | 6 | 7 | 0 |
|
3 | 1 | 6 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
27 | 0 | 626 | 23.2 | 57 | 0 |
|
27 | 0 | 626 | 23.2 | 57 | 0 |
|
21 | 0 | 510 | 24.3 | 46 | 0 |
|
21 | 0 | 510 | 24.3 | 46 | 0 |
|
12 | 0 | 260 | 21.7 | 32 | 0 |
|
12 | 0 | 260 | 21.7 | 32 | 0 |