TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2623 YDS | |
| Chris Miller | 2623 YDS |
| Mark Rypien | 1448 YDS |
Rushing Yards
| 637 YDS | |
| Jerome Bettis | 637 YDS |
| Leonard Russell | 203 YDS |
Receiving Yards
| 1781 YDS | |
| Isaac Bruce | 1781 YDS |
| Troy Drayton | 458 YDS |
Top Defense
Tackles
| 102 | |
| Roman Phifer | 87 |
| Roman Phifer | 87 |
Interceptions
| 6 | |
| Todd Lyght | 4 |
| Todd Lyght | 4 |
TEAM STATISTICS
- 292TOTAL FIRST DOWNS TOTAL 1ST DOWNS301
- 77 199 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty101 178 22
- 87 / 239THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 204
- 15 / 26FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 8
- 5236TOTAL OFFENSIVE YARDS5118
- 1067 4.9OFFENSE Plays Average Yards980 5.2
- 1431TOTAL RUSHING YARDS1677
- 392 3.6RUSHING Plays Average Yards410 4.1
- 4113TOTAL PASSING YARDS3441
- 366 632 23 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average320 534 22 6.4
- 43SACKS36
- 17 / 28FIELD GOALS21 / 27
- 34TOUCHDOWNS50
- 5 27 0 5TOUCHDOWNS Rushing Passing Returns Defensive14 27 1 8
- -3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 405 | 232 | 2623 | 57.3 | 6.5 | 18 | 4.4 | 15 | 3.7 | 72 | 31 | 244 | 76.2 | |
| 405 | 232 | 2623 | 57.3 | 6.5 | 18 | 4.4 | 15 | 3.7 | 72 | 31 | 244 | 76.2 | |
| 217 | 129 | 1448 | 59.4 | 6.7 | 9 | 4.2 | 8 | 3.7 | 50 | 11 | 60 | 77.9 | |
| 217 | 129 | 1448 | 59.4 | 6.7 | 9 | 4.2 | 8 | 3.7 | 50 | 11 | 60 | 77.9 | |
| 9 | 5 | 42 | 55.6 | 4.7 | 0 | 0 | 0 | 0 | 18 | 1 | 4 | 67.8 | |
| 9 | 5 | 42 | 55.6 | 4.7 | 0 | 0 | 0 | 0 | 18 | 1 | 4 | 67.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 183 | 637 | 3.5 | 41 | 3 | |
| 183 | 637 | 3.5 | 41 | 3 | |
| 66 | 203 | 3.1 | 18 | 0 | |
| 66 | 203 | 3.1 | 18 | 0 | |
| 40 | 165 | 4.1 | 37 | 0 | |
| 40 | 165 | 4.1 | 37 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 119 | 1781 | 15 | 72 | 13 | |
| 119 | 1781 | 15 | 72 | 13 | |
| 47 | 458 | 9.7 | 31 | 4 | |
| 47 | 458 | 9.7 | 31 | 4 | |
| 38 | 265 | 7 | 25 | 0 | |
| 38 | 265 | 7 | 25 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 119 | 102 | 17 | 1 | 0 | 1 | |
| 115 | 87 | 28 | 3 | 0 | 1 | |
| 115 | 87 | 28 | 3 | 0 | 1 | |
| 90 | 72 | 18 | 0 | 0 | 1 | |
| 90 | 72 | 18 | 0 | 0 | 1 | |
| 84 | 74 | 10 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 79 | 13.2 | 27 | 0 | |
| 4 | 34 | 8.5 | 29 | 1 | |
| 4 | 34 | 8.5 | 29 | 1 | |
| 3 | 42 | 14 | 31 | 0 | |
| 3 | 42 | 14 | 31 | 0 | |
| 3 | 52 | 17.3 | 25 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 4-5 | 2-6 | 1-3 | 0-0 | 0-0 | |
| 1-1 | 4-5 | 2-6 | 1-3 | 0-0 | 0-0 | |
| 0-0 | 4-4 | 3-4 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 4-4 | 3-4 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 3679 | 63 | 44.3 | 0 | 38 | 393 | 23 | 36.7 | |
| 83 | 3679 | 63 | 44.3 | 0 | 38 | 393 | 23 | 36.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 53 | 7 | 7.8 | 27 | 0 | |
| 53 | 7 | 7.8 | 27 | 0 | |
| 2 | 0 | 21 | 22 | 0 | |
| 2 | 0 | 21 | 22 | 0 | |
| 0 | 0 | 52 | 0 | ||
| 0 | 0 | 52 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 35 | 0 | 743 | 21.2 | 50 | 0 | |
| 35 | 0 | 743 | 21.2 | 50 | 0 | |
| 32 | 0 | 752 | 23.5 | 46 | 0 | |
| 32 | 0 | 752 | 23.5 | 46 | 0 | |
| 5 | 0 | 97 | 19.4 | 28 | 0 | |
| 5 | 0 | 97 | 19.4 | 28 | 0 |