TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2544 YDS |
Tony Banks | 2544 YDS |
Steve Walsh | 344 YDS |
Rushing Yards
|
632 YDS |
Lawrence Phillips | 632 YDS |
Harold Green | 523 YDS |
Receiving Yards
|
1338 YDS |
Isaac Bruce | 1338 YDS |
Eddie Kennison | 924 YDS |
Top Defense
Tackles
|
108 |
Roman Phifer | 108 |
Robert Jones | 83 |
Sacks
|
9.5 |
Kevin Carter | 9.5 |
Leslie O'Neal | 7 |
Interceptions
|
9 |
Keith Lyle | 9 |
Todd Lyght | 5 |
TEAM STATISTICS
-
255TOTAL FIRST DOWNS TOTAL 1ST DOWNS329
-
93 141 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty114 191 24
-
84 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS95 / 226
-
9 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 21
-
4372TOTAL OFFENSIVE YARDS5529
-
986 4.4OFFENSE Plays Average Yards1068 5.2
-
1607TOTAL RUSHING YARDS1854
-
448 3.6RUSHING Plays Average Yards478 3.9
-
3144TOTAL PASSING YARDS3675
-
249 481 23 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average341 558 26 6.6
-
57SACKS32
-
21 / 25FIELD GOALS19 / 27
-
34TOUCHDOWNS50
-
10 18 2 4TOUCHDOWNS Rushing Passing Returns Defensive22 23 2 3
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
368 | 192 | 2544 | 52.2 | 6.9 | 15 | 4.1 | 15 | 4.1 | 77 | 48 | 306 | 71 |
|
368 | 192 | 2544 | 52.2 | 6.9 | 15 | 4.1 | 15 | 4.1 | 77 | 48 | 306 | 71 |
|
77 | 33 | 344 | 42.9 | 4.5 | 0 | 0 | 5 | 6.5 | 32 | 4 | 27 | 29.4 |
|
77 | 33 | 344 | 42.9 | 4.5 | 0 | 0 | 5 | 6.5 | 32 | 4 | 27 | 29.4 |
|
34 | 23 | 241 | 67.6 | 7.1 | 3 | 8.8 | 2 | 5.9 | 22 | 4 | 34 | 92.9 |
|
34 | 23 | 241 | 67.6 | 7.1 | 3 | 8.8 | 2 | 5.9 | 22 | 4 | 34 | 92.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
193 | 632 | 3.3 | 38 | 4 |
|
193 | 632 | 3.3 | 38 | 4 |
|
127 | 523 | 4.1 | 35 | 4 |
|
127 | 523 | 4.1 | 35 | 4 |
|
61 | 212 | 3.5 | 22 | 0 |
|
61 | 212 | 3.5 | 22 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
84 | 1338 | 15.9 | 70 | 7 |
|
84 | 1338 | 15.9 | 70 | 7 |
|
54 | 924 | 17.1 | 77 | 9 |
|
54 | 924 | 17.1 | 77 | 9 |
|
37 | 246 | 6.6 | 19 | 1 |
|
37 | 246 | 6.6 | 19 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
128 | 108 | 20 | 1.5 | 0 | 0 |
|
128 | 108 | 20 | 1.5 | 0 | 0 |
|
98 | 83 | 15 | 0 | 0 | 0 |
|
98 | 83 | 15 | 0 | 0 | 0 |
|
89 | 76 | 13 | 0 | 0 | 0 |
|
89 | 76 | 13 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 152 | 16.9 | 68 | 0 |
|
9 | 152 | 16.9 | 68 | 0 |
|
5 | 43 | 8.6 | 25 | 1 |
|
5 | 43 | 8.6 | 25 | 1 |
|
4 | 128 | 32 | 92 | 2 |
|
4 | 128 | 32 | 92 | 2 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 11-11 | 4-5 | 4-7 | 0-0 | 0-0 |
|
1-1 | 11-11 | 4-5 | 4-7 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
78 | 3491 | 70 | 44.8 | 0 | 41 | 495 | 23 | 36.1 |
|
78 | 3491 | 70 | 44.8 | 0 | 41 | 495 | 23 | 36.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 16 | 14.6 | 78 | 2 |
|
29 | 16 | 14.6 | 78 | 2 |
|
5 | 0 | 3.2 | 8 | 0 |
|
5 | 0 | 3.2 | 8 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
30 | 0 | 643 | 21.4 | 43 | 0 |
|
30 | 0 | 643 | 21.4 | 43 | 0 |
|
23 | 0 | 454 | 19.7 | 44 | 0 |
|
23 | 0 | 454 | 19.7 | 44 | 0 |
|
4 | 0 | 47 | 11.8 | 19 | 0 |
|
4 | 0 | 47 | 11.8 | 19 | 0 |