TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3254 YDS |
Tony Banks | 3254 YDS |
Mark Rypien | 270 YDS |
Rushing Yards
|
633 YDS |
Lawrence Phillips | 633 YDS |
Jerald Moore | 380 YDS |
Top Defense
Tackles
|
77 |
Todd Lyght | 77 |
Keith Lyle | 76 |
Interceptions
|
9 |
Ryan McNeil | 9 |
Keith Lyle | 8 |
TEAM STATISTICS
-
271TOTAL FIRST DOWNS TOTAL 1ST DOWNS296
-
85 161 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty84 177 35
-
73 / 223THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 215
-
4 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 11
-
4761TOTAL OFFENSIVE YARDS5066
-
1013 4.7OFFENSE Plays Average Yards1021 5
-
1563TOTAL RUSHING YARDS1687
-
443 3.5RUSHING Plays Average Yards440 3.8
-
3524TOTAL PASSING YARDS3379
-
271 526 15 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average288 543 25 6.2
-
44SACKS38
-
25 / 37FIELD GOALS26 / 31
-
31TOUCHDOWNS39
-
15 14 0 2TOUCHDOWNS Rushing Passing Returns Defensive10 26 2 1
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
487 | 252 | 3254 | 51.8 | 6.7 | 14 | 2.9 | 13 | 2.7 | 76 | 43 | 317 | 71.5 |
|
487 | 252 | 3254 | 51.8 | 6.7 | 14 | 2.9 | 13 | 2.7 | 76 | 43 | 317 | 71.5 |
|
39 | 19 | 270 | 48.7 | 6.9 | 0 | 0 | 2 | 5.1 | 62 | 1 | 9 | 50.2 |
|
39 | 19 | 270 | 48.7 | 6.9 | 0 | 0 | 2 | 5.1 | 62 | 1 | 9 | 50.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
183 | 633 | 3.5 | 28 | 8 |
|
183 | 633 | 3.5 | 28 | 8 |
|
104 | 380 | 3.6 | 26 | 3 |
|
104 | 380 | 3.6 | 26 | 3 |
|
47 | 186 | 4 | 23 | 1 |
|
47 | 186 | 4 | 23 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
61 | 825 | 13.5 | 62 | 3 |
|
61 | 825 | 13.5 | 62 | 3 |
|
56 | 815 | 14.6 | 59 | 5 |
|
56 | 815 | 14.6 | 59 | 5 |
|
38 | 404 | 10.6 | 46 | 4 |
|
38 | 404 | 10.6 | 46 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
91 | 72 | 19 | 2 | 0 | 0 |
|
91 | 72 | 19 | 2 | 0 | 0 |
|
90 | 77 | 13 | 1 | 0 | 2 |
|
90 | 77 | 13 | 1 | 0 | 2 |
|
90 | 76 | 14 | 2 | 0 | 3 |
|
90 | 76 | 14 | 2 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 127 | 14.1 | 75 | 1 |
|
9 | 127 | 14.1 | 75 | 1 |
|
8 | 102 | 12.8 | 39 | 0 |
|
8 | 102 | 12.8 | 39 | 0 |
|
4 | 25 | 6.2 | 13 | 0 |
|
4 | 25 | 6.2 | 13 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-9 | 8-12 | 7-14 | 0-0 | 0-0 |
|
0-0 | 8-9 | 8-12 | 7-14 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
53 | 2272 | 60 | 42.9 | 0 | 33 | 266 | 10 | 36.3 |
|
53 | 2272 | 60 | 42.9 | 0 | 33 | 266 | 10 | 36.3 |
|
42 | 1713 | 61 | 41.8 | 1 | 27 | 352 | 6 | 31.2 |
|
42 | 1713 | 61 | 41.8 | 1 | 27 | 352 | 6 | 31.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
34 | 20 | 7.3 | 43 | 0 |
|
34 | 20 | 7.3 | 43 | 0 |
|
4 | 2 | 3.8 | 8 | 0 |
|
4 | 2 | 3.8 | 8 | 0 |
|
2 | 0 | 6 | 6 | 0 |
|
2 | 0 | 6 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
49 | 0 | 1110 | 22.6 | 56 | 0 |
|
49 | 0 | 1110 | 22.6 | 56 | 0 |
|
6 | 0 | 130 | 21.7 | 42 | 0 |
|
6 | 0 | 130 | 21.7 | 42 | 0 |
|
5 | 0 | 97 | 19.4 | 24 | 0 |
|
5 | 0 | 97 | 19.4 | 24 | 0 |