TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2535 YDS |
Tony Banks | 2535 YDS |
Steve Bono | 807 YDS |
Rushing Yards
|
313 YDS |
June Henley | 313 YDS |
Greg Hill | 240 YDS |
Receiving Yards
|
771 YDS |
Ricky Proehl | 771 YDS |
Amp Lee | 667 YDS |
Top Defense
Tackles
|
85 |
Billy Jenkins | 85 |
Mike A. Jones | 69 |
Sacks
|
12 |
Kevin Carter | 12 |
D'Marco Farr | 7 |
Interceptions
|
3 |
Todd Lyght | 3 |
Keith Lyle | 3 |
TEAM STATISTICS
-
281TOTAL FIRST DOWNS TOTAL 1ST DOWNS282
-
81 164 36FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 161 29
-
77 / 222THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 221
-
9 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 9
-
4472TOTAL OFFENSIVE YARDS4880
-
998 4.5OFFENSE Plays Average Yards1004 4.9
-
1385TOTAL RUSHING YARDS2049
-
395 3.5RUSHING Plays Average Yards479 4.3
-
3381TOTAL PASSING YARDS2831
-
314 556 18 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average256 475 16 6
-
47SACKS50
-
20 / 26FIELD GOALS24 / 27
-
32TOUCHDOWNS43
-
17 12 2 1TOUCHDOWNS Rushing Passing Returns Defensive11 28 1 3
-
-10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
408 | 241 | 2535 | 59.1 | 6.2 | 7 | 1.7 | 14 | 3.4 | 80 | 41 | 237 | 68.6 |
|
408 | 241 | 2535 | 59.1 | 6.2 | 7 | 1.7 | 14 | 3.4 | 80 | 41 | 237 | 68.6 |
|
136 | 69 | 807 | 50.7 | 5.9 | 5 | 3.7 | 4 | 2.9 | 47 | 6 | 57 | 69.1 |
|
136 | 69 | 807 | 50.7 | 5.9 | 5 | 3.7 | 4 | 2.9 | 47 | 6 | 57 | 69.1 |
|
11 | 4 | 39 | 36.4 | 3.6 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.2 |
|
11 | 4 | 39 | 36.4 | 3.6 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
98 | 230 | 2.4 | 12 | 2 |
|
98 | 230 | 2.4 | 12 | 2 |
|
88 | 313 | 3.6 | 22 | 3 |
|
88 | 313 | 3.6 | 22 | 3 |
|
55 | 137 | 2.5 | 18 | 2 |
|
55 | 137 | 2.5 | 18 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
64 | 667 | 10.4 | 44 | 2 |
|
64 | 667 | 10.4 | 44 | 2 |
|
60 | 771 | 12.8 | 47 | 3 |
|
60 | 771 | 12.8 | 47 | 3 |
|
35 | 252 | 7.2 | 43 | 0 |
|
35 | 252 | 7.2 | 43 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
102 | 85 | 17 | 3 | 0 | 1 |
|
102 | 85 | 17 | 3 | 0 | 1 |
|
87 | 69 | 18 | 3 | 0 | 1 |
|
87 | 69 | 18 | 3 | 0 | 1 |
|
85 | 63 | 22 | 1 | 0 | 0 |
|
85 | 63 | 22 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 30 | 10 | 17 | 0 |
|
3 | 30 | 10 | 17 | 0 |
|
3 | 20 | 6.7 | 20 | 0 |
|
3 | 20 | 6.7 | 20 | 0 |
|
2 | 31 | 15.5 | 25 | 0 |
|
2 | 31 | 15.5 | 25 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-5 | 8-8 | 5-7 | 0-0 | 0-0 |
|
0-0 | 4-5 | 8-8 | 5-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
95 | 4202 | 64 | 44.2 | 0 | 58 | 652 | 16 | 35.3 |
|
95 | 4202 | 64 | 44.2 | 0 | 58 | 652 | 16 | 35.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
40 | 25 | 10.4 | 71 | 1 |
|
40 | 25 | 10.4 | 71 | 1 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
56 | 0 | 1306 | 23.3 | 102 | 1 |
|
56 | 0 | 1306 | 23.3 | 102 | 1 |
|
5 | 0 | 72 | 14.4 | 20 | 0 |
|
5 | 0 | 72 | 14.4 | 20 | 0 |
|
4 | 0 | 79 | 19.8 | 24 | 0 |
|
4 | 0 | 79 | 19.8 | 24 | 0 |