TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2392 YDS | |
| Marc Bulger | 2392 YDS |
| Gus Frerotte | 1014 YDS |
Rushing Yards
| 1002 YDS | |
| Steven Jackson | 1002 YDS |
| Brian Leonard | 303 YDS |
Receiving Yards
| 1189 YDS | |
| Torry Holt | 1189 YDS |
| Isaac Bruce | 733 YDS |
Top Defense
Interceptions
| 8 | |
| Oshiomogho Atogwe | 8 |
| Fakhir Brown | 4 |
TEAM STATISTICS
- 281TOTAL FIRST DOWNS TOTAL 1ST DOWNS316
- 65 193 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty105 190 21
- 81 / 223THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 201
- 7 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 10
- 4760TOTAL OFFENSIVE YARDS5457
- 1026 4.6OFFENSE Plays Average Yards999 5.5
- 1527TOTAL RUSHING YARDS1844
- 404 3.8RUSHING Plays Average Yards445 4.1
- 3561TOTAL PASSING YARDS3847
- 333 574 28 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average318 523 18 7.4
- 48SACKS31
- 24 / 32FIELD GOALS34 / 39
- 27TOUCHDOWNS48
- 5 19 1 2TOUCHDOWNS Rushing Passing Returns Defensive16 25 2 5
- -10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 378 | 221 | 2392 | 58.5 | 6.3 | 11 | 2.9 | 15 | 4 | 40 | 37 | 269 | 70.3 | |
| 378 | 221 | 2392 | 58.5 | 6.3 | 11 | 2.9 | 15 | 4 | 40 | 37 | 269 | 70.3 | |
| 167 | 94 | 1014 | 56.3 | 6.1 | 7 | 4.2 | 12 | 7.2 | 38 | 11 | 59 | 58.3 | |
| 167 | 94 | 1014 | 56.3 | 6.1 | 7 | 4.2 | 12 | 7.2 | 38 | 11 | 59 | 58.3 | |
| 28 | 17 | 153 | 60.7 | 5.5 | 0 | 0 | 1 | 3.6 | 23 | 0 | 0 | 60.6 | |
| 28 | 17 | 153 | 60.7 | 5.5 | 0 | 0 | 1 | 3.6 | 23 | 0 | 0 | 60.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 237 | 1002 | 4.2 | 54 | 5 | |
| 237 | 1002 | 4.2 | 54 | 5 | |
| 86 | 303 | 3.5 | 31 | 0 | |
| 38 | 139 | 3.7 | 43 | 0 | |
| 17 | 68 | 4 | 13 | 0 | |
| 17 | 68 | 4 | 13 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 93 | 1189 | 12.8 | 40 | 7 | |
| 93 | 1189 | 12.8 | 40 | 7 | |
| 55 | 733 | 13.3 | 37 | 4 | |
| 55 | 733 | 13.3 | 37 | 4 | |
| 39 | 429 | 11 | 29 | 3 | |
| 39 | 429 | 11 | 29 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 110 | 92 | 18 | 7 | 0 | 2 | |
| 75 | 66 | 9 | 0 | 0 | 0 | |
| 75 | 66 | 9 | 0 | 0 | 0 | |
| 75 | 63 | 12 | 3.5 | 0 | 1 | |
| 75 | 63 | 12 | 3.5 | 0 | 1 | |
| 67 | 63 | 4 | 1 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 8 | 125 | 15.6 | 52 | 1 | |
| 8 | 125 | 15.6 | 52 | 1 | |
| 4 | 48 | 12 | 36 | 1 | |
| 4 | 48 | 12 | 36 | 1 | |
| 2 | 10 | 5 | 9 | 0 | |
| 2 | 10 | 5 | 9 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-8 | 6-7 | 8-13 | 0-0 | 0-0 | |
| 0-0 | 7-8 | 6-7 | 8-13 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 3684 | 80 | 47.2 | 0 | 48 | 437 | 18 | 39.3 | |
| 78 | 3684 | 80 | 47.2 | 0 | 48 | 437 | 18 | 39.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 19 | 6 | 15 | 85 | 1 | |
| 19 | 6 | 15 | 85 | 1 | |
| 8 | 7 | 8.2 | 15 | 0 | |
| 8 | 7 | 8.2 | 15 | 0 | |
| 2 | 0 | 2.5 | 5 | 0 | |
| 2 | 0 | 2.5 | 5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 29 | 0 | 729 | 25.1 | 84 | 0 | |
| 29 | 0 | 729 | 25.1 | 84 | 0 | |
| 22 | 0 | 508 | 23.1 | 37 | 0 | |
| 22 | 0 | 508 | 23.1 | 37 | 0 | |
| 20 | 0 | 509 | 25.4 | 49 | 0 | |
| 20 | 0 | 509 | 25.4 | 49 | 0 |