TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2720 YDS |
Marc Bulger | 2720 YDS |
Trent Green | 525 YDS |
Rushing Yards
|
1042 YDS |
Steven Jackson | 1042 YDS |
Antonio Pittman | 296 YDS |
Receiving Yards
|
796 YDS |
Torry Holt | 796 YDS |
Donnie Avery | 674 YDS |
Top Defense
Sacks
|
6.5 |
James Hall | 6.5 |
Leonard Little | 6 |
Interceptions
|
5 |
Oshiomogho Atogwe | 5 |
Ronald Bartell | 3 |
TEAM STATISTICS
-
249TOTAL FIRST DOWNS TOTAL 1ST DOWNS320
-
95 140 14FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty146 158 16
-
69 / 216THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS74 / 187
-
11 / 23FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 6
-
4596TOTAL OFFENSIVE YARDS5950
-
982 4.7OFFENSE Plays Average Yards975 6.1
-
1649TOTAL RUSHING YARDS2475
-
417 4RUSHING Plays Average Yards501 4.9
-
3268TOTAL PASSING YARDS3676
-
292 520 19 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average278 444 12 8.3
-
45SACKS30
-
31 / 36FIELD GOALS31 / 32
-
20TOUCHDOWNS53
-
8 11 0 1TOUCHDOWNS Rushing Passing Returns Defensive26 20 0 7
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
440 | 251 | 2720 | 57 | 6.2 | 11 | 2.5 | 13 | 3 | 80 | 38 | 263 | 71.4 |
|
440 | 251 | 2720 | 57 | 6.2 | 11 | 2.5 | 13 | 3 | 80 | 38 | 263 | 71.4 |
|
72 | 38 | 525 | 52.8 | 7.3 | 0 | 0 | 6 | 8.3 | 53 | 6 | 58 | 41.7 |
|
72 | 38 | 525 | 52.8 | 7.3 | 0 | 0 | 6 | 8.3 | 53 | 6 | 58 | 41.7 |
|
3 | 1 | 6 | 33.3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 42.4 |
|
3 | 1 | 6 | 33.3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 42.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
253 | 1042 | 4.1 | 56 | 7 |
|
253 | 1042 | 4.1 | 56 | 7 |
|
79 | 296 | 3.8 | 24 | 0 |
|
79 | 296 | 3.8 | 24 | 0 |
|
32 | 140 | 4.4 | 14 | 0 |
|
14 | 41 | 2.9 | 16 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
64 | 796 | 12.4 | 45 | 3 |
|
64 | 796 | 12.4 | 45 | 3 |
|
53 | 674 | 12.7 | 69 | 3 |
|
53 | 674 | 12.7 | 69 | 3 |
|
40 | 379 | 9.5 | 53 | 1 |
|
40 | 379 | 9.5 | 53 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
104 | 88 | 16 | 3 | 0 | 2 |
|
104 | 88 | 16 | 3 | 0 | 2 |
|
85 | 77 | 8 | 0 | 0 | 6 |
|
85 | 77 | 8 | 0 | 0 | 6 |
|
72 | 57 | 15 | 1 | 0 | 0 |
|
72 | 57 | 15 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 91 | 18.2 | 43 | 0 |
|
5 | 91 | 18.2 | 43 | 0 |
|
3 | 29 | 9.7 | 24 | 0 |
|
3 | 29 | 9.7 | 24 | 0 |
|
1 | 16 | 16 | 16 | 0 |
|
1 | 16 | 16 | 16 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-8 | 7-7 | 10-13 | 0-0 | 0-0 |
|
0-0 | 8-8 | 7-7 | 10-13 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
82 | 4100 | 68 | 50 | 0 | 57 | 590 | 20 | 41.1 |
|
82 | 4100 | 68 | 50 | 0 | 57 | 590 | 20 | 41.1 |
|
1 | 20 | 20 | 20 | 0 | 0 | 0 | 1 | 20 |
|
1 | 20 | 20 | 20 | 0 | 0 | 0 | 1 | 20 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
11 | 4 | 9.2 | 33 | 0 |
|
9 | 1 | 10.3 | 34 | 0 |
|
9 | 1 | 10.3 | 34 | 0 |
|
9 | 5 | 5.7 | 14 | 0 |
|
9 | 5 | 5.7 | 14 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
37 | 0 | 763 | 20.6 | 41 | 0 |
|
37 | 0 | 763 | 20.6 | 41 | 0 |
|
25 | 0 | 620 | 24.8 | 75 | 0 |
|
7 | 0 | 173 | 24.7 | 32 | 0 |
|
7 | 0 | 155 | 22.1 | 34 | 0 |
|
7 | 0 | 155 | 22.1 | 34 | 0 |