TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2001 YDS |
Austin Davis | 2001 YDS |
Shaun Hill | 1657 YDS |
Receiving Yards
|
748 YDS |
Kenny Britt | 748 YDS |
Jared Cook | 634 YDS |
Top Defense
Tackles
|
85 |
Alec Ogletree | 85 |
T.J. McDonald | 84 |
Interceptions
|
3 |
Trumaine Johnson | 3 |
E.J. Gaines | 2 |
TEAM STATISTICS
-
288TOTAL FIRST DOWNS TOTAL 1ST DOWNS301
-
79 189 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty83 189 29
-
68 / 192THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 213
-
4 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 10
-
5035TOTAL OFFENSIVE YARDS5626
-
957 5.3OFFENSE Plays Average Yards1005 5.6
-
1635TOTAL RUSHING YARDS1765
-
395 4.1RUSHING Plays Average Yards425 4.2
-
3695TOTAL PASSING YARDS4126
-
327 515 16 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average368 540 13 7.6
-
47SACKS40
-
24 / 30FIELD GOALS25 / 29
-
36TOUCHDOWNS39
-
11 20 2 3TOUCHDOWNS Rushing Passing Returns Defensive12 18 1 8
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
284 | 180 | 2001 | 63.4 | 7 | 12 | 4.2 | 9 | 3.2 | 59 | 29 | 179 | 85.1 |
|
284 | 180 | 2001 | 63.4 | 7 | 12 | 4.2 | 9 | 3.2 | 59 | 29 | 179 | 85.1 |
|
229 | 145 | 1657 | 63.3 | 7.2 | 8 | 3.5 | 7 | 3.1 | 63 | 18 | 116 | 83.9 |
|
229 | 145 | 1657 | 63.3 | 7.2 | 8 | 3.5 | 7 | 3.1 | 63 | 18 | 116 | 83.9 |
|
2 | 2 | 37 | 100 | 18.5 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 118.8 |
|
2 | 2 | 37 | 100 | 18.5 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
179 | 765 | 4.3 | 89 | 4 |
|
179 | 765 | 4.3 | 89 | 4 |
|
76 | 293 | 3.9 | 16 | 1 |
|
76 | 293 | 3.9 | 16 | 1 |
|
66 | 246 | 3.7 | 20 | 3 |
|
66 | 246 | 3.7 | 20 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
52 | 634 | 12.2 | 59 | 3 |
|
52 | 634 | 12.2 | 59 | 3 |
|
48 | 748 | 15.6 | 63 | 3 |
|
48 | 748 | 15.6 | 63 | 3 |
|
45 | 352 | 7.8 | 19 | 1 |
|
45 | 352 | 7.8 | 19 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
111 | 85 | 26 | 0 | 0 | 4 |
|
111 | 85 | 26 | 0 | 0 | 4 |
|
109 | 81 | 28 | 3.5 | 0 | 0 |
|
109 | 81 | 28 | 3.5 | 0 | 0 |
|
105 | 84 | 21 | 2 | 0 | 0 |
|
105 | 84 | 21 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 69 | 23 | 43 | 1 |
|
3 | 69 | 23 | 43 | 1 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 124 | 62 | 99 | 2 |
|
2 | 124 | 62 | 99 | 2 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 6-7 | 10-12 | 2-3 | 5-7 | 0-0 |
|
1-1 | 6-7 | 10-12 | 2-3 | 5-7 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
81 | 3721 | 61 | 46.5 | 1 | 28 | 192 | 33 | 42.9 |
|
81 | 3721 | 61 | 46.5 | 1 | 28 | 192 | 33 | 42.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
35 | 23 | 11.2 | 78 | 1 |
|
35 | 23 | 11.2 | 78 | 1 |
|
1 | 0 | 90 | 90 | 1 |
|
1 | 0 | 90 | 90 | 1 |
|
1 | 0 | 1 | 1 | 0 |
|
1 | 0 | 1 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
35 | 0 | 963 | 27.5 | 75 | 0 |
|
35 | 0 | 963 | 27.5 | 75 | 0 |
|
5 | 0 | 101 | 20.2 | 29 | 0 |
|
5 | 0 | 101 | 20.2 | 29 | 0 |
|
2 | 0 | 19 | 9.5 | 11 | 0 |
|
2 | 0 | 19 | 9.5 | 11 | 0 |