TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2052 YDS |
Nick Foles | 2052 YDS |
Case Keenum | 828 YDS |
Rushing Yards
|
1106 YDS |
Tavon Austin | 434 YDS |
Tavon Austin | 434 YDS |
Receiving Yards
|
681 YDS |
Kenny Britt | 681 YDS |
Jared Cook | 481 YDS |
Top Defense
Tackles
|
79 |
Mark Barron | 79 |
James Laurinaitis | 61 |
Sacks
|
11 |
Aaron Donald | 11 |
William Hayes | 5.5 |
Interceptions
|
7 |
Trumaine Johnson | 7 |
Janoris Jenkins | 3 |
TEAM STATISTICS
-
241TOTAL FIRST DOWNS TOTAL 1ST DOWNS320
-
92 126 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 192 30
-
52 / 201THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 225
-
4 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 15
-
4761TOTAL OFFENSIVE YARDS5885
-
920 5.2OFFENSE Plays Average Yards1091 5.4
-
1956TOTAL RUSHING YARDS1820
-
429 4.6RUSHING Plays Average Yards453 4
-
2931TOTAL PASSING YARDS4301
-
273 473 11 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average399 597 13 7.2
-
18SACKS41
-
21 / 31FIELD GOALS35 / 37
-
31TOUCHDOWNS32
-
16 11 1 3TOUCHDOWNS Rushing Passing Returns Defensive7 21 1 3
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
337 | 190 | 2052 | 56.4 | 6.1 | 7 | 2.1 | 10 | 3 | 68 | 14 | 98 | 69 |
|
337 | 190 | 2052 | 56.4 | 6.1 | 7 | 2.1 | 10 | 3 | 68 | 14 | 98 | 69 |
|
125 | 76 | 828 | 60.8 | 6.6 | 4 | 3.2 | 1 | 0.8 | 60 | 4 | 28 | 87.7 |
|
125 | 76 | 828 | 60.8 | 6.6 | 4 | 3.2 | 1 | 0.8 | 60 | 4 | 28 | 87.7 |
|
7 | 6 | 31 | 85.7 | 4.4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 85.1 |
|
4 | 1 | 20 | 25 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 47.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
229 | 1106 | 4.8 | 71 | 10 |
|
75 | 207 | 2.8 | 15 | 1 |
|
75 | 207 | 2.8 | 15 | 1 |
|
52 | 434 | 8.4 | 60 | 4 |
|
52 | 434 | 8.4 | 60 | 4 |
|
37 | 140 | 3.8 | 40 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
52 | 473 | 9.1 | 66 | 5 |
|
52 | 473 | 9.1 | 66 | 5 |
|
39 | 481 | 12.3 | 49 | 0 |
|
39 | 481 | 12.3 | 49 | 0 |
|
36 | 681 | 18.9 | 60 | 3 |
|
36 | 681 | 18.9 | 60 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
116 | 79 | 37 | 1 | 0 | 3 |
|
116 | 79 | 37 | 1 | 0 | 3 |
|
109 | 61 | 48 | 1 | 1 | 1 |
|
109 | 61 | 48 | 1 | 1 | 1 |
|
82 | 59 | 23 | 0 | 0 | 3 |
|
82 | 59 | 23 | 0 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 136 | 19.4 | 58 | 1 |
|
7 | 136 | 19.4 | 58 | 1 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 2-2 | 9-10 | 5-8 | 2-6 | 1-3 |
|
1-1 | 2-2 | 9-10 | 5-8 | 2-6 | 1-3 |
|
0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
96 | 4601 | 68 | 47.9 | 0 | 40 | 289 | 41 | 43.7 |
|
96 | 4601 | 68 | 47.9 | 0 | 40 | 289 | 41 | 43.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
34 | 15 | 7.9 | 75 | 1 |
|
34 | 15 | 7.9 | 75 | 1 |
|
2 | 0 | 11.5 | 13 | 0 |
|
2 | 0 | 11.5 | 13 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 0 | 714 | 28.6 | 102 | 0 |
|
25 | 0 | 714 | 28.6 | 102 | 0 |
|
3 | 0 | 16 | 5.3 | 7 | 0 |
|
3 | 0 | 16 | 5.3 | 7 | 0 |
|
3 | 0 | 63 | 21 | 22 | 0 |
|
3 | 0 | 63 | 21 | 22 | 0 |