TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4688 YDS |
Jared Goff | 4688 YDS |
Sean Mannion | 23 YDS |
Rushing Yards
|
1251 YDS |
Todd Gurley | 1251 YDS |
C.J. Anderson | 299 YDS |
Receiving Yards
|
1219 YDS |
Robert Woods | 1219 YDS |
Brandin Cooks | 1204 YDS |
Top Defense
Tackles
|
90 |
Cory Littleton | 90 |
John Johnson | 82 |
Interceptions
|
4 |
John Johnson | 4 |
Cory Littleton | 3 |
TEAM STATISTICS
-
401TOTAL FIRST DOWNS TOTAL 1ST DOWNS322
-
134 236 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty101 185 36
-
86 / 191THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS70 / 188
-
6 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 15
-
6738TOTAL OFFENSIVE YARDS5737
-
1060 6.4OFFENSE Plays Average Yards960 6
-
2231TOTAL RUSHING YARDS1957
-
459 4.9RUSHING Plays Average Yards386 5.1
-
4730TOTAL PASSING YARDS4106
-
368 568 12 8.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average347 533 18 7.7
-
33SACKS41
-
34 / 41FIELD GOALS25 / 28
-
60TOUCHDOWNS44
-
23 32 0 4TOUCHDOWNS Rushing Passing Returns Defensive12 31 0 1
-
11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
561 | 364 | 4688 | 64.9 | 8.4 | 32 | 5.7 | 12 | 2.1 | 70 | 33 | 223 | 101.1 |
|
561 | 364 | 4688 | 64.9 | 8.4 | 32 | 5.7 | 12 | 2.1 | 70 | 33 | 223 | 101.1 |
|
4 | 2 | 19 | 50 | 4.8 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 63.5 |
|
4 | 2 | 19 | 50 | 4.8 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 63.5 |
|
3 | 2 | 23 | 66.7 | 7.7 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 89.6 |
|
3 | 2 | 23 | 66.7 | 7.7 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 89.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
256 | 1251 | 4.9 | 36 | 17 |
|
256 | 1251 | 4.9 | 36 | 17 |
|
43 | 299 | 7 | 46 | 2 |
|
43 | 299 | 7 | 46 | 2 |
|
43 | 212 | 4.9 | 19 | 0 |
|
43 | 212 | 4.9 | 19 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
86 | 1219 | 14.2 | 39 | 6 |
|
86 | 1219 | 14.2 | 39 | 6 |
|
80 | 1204 | 15 | 57 | 5 |
|
80 | 1204 | 15 | 57 | 5 |
|
59 | 580 | 9.8 | 56 | 4 |
|
59 | 580 | 9.8 | 56 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
125 | 90 | 35 | 4 | 1 | 0 |
|
125 | 90 | 35 | 4 | 1 | 0 |
|
119 | 82 | 37 | 0 | 0 | 1 |
|
119 | 82 | 37 | 0 | 0 | 1 |
|
78 | 58 | 20 | 1 | 0 | 0 |
|
78 | 58 | 20 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 46 | 11.5 | 35 | 0 |
|
4 | 46 | 11.5 | 35 | 0 |
|
3 | 48 | 16 | 22 | 1 |
|
3 | 48 | 16 | 22 | 1 |
|
3 | 107 | 35.7 | 50 | 1 |
|
3 | 107 | 35.7 | 50 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 10-10 | 4-6 | 4-6 | 0-0 |
|
0-0 | 9-9 | 10-10 | 4-6 | 4-6 | 0-0 |
|
1-1 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 |
|
1-1 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 |
|
0-0 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 |
|
0-0 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
43 | 1992 | 68 | 46.3 | 0 | 12 | 104 | 21 | 43 |
|
43 | 1992 | 68 | 46.3 | 0 | 12 | 104 | 21 | 43 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 10 | 10.8 | 60 | 0 |
|
2 | 1 | 6 | 12 | 0 |
|
2 | 1 | 6 | 12 | 0 |
|
1 | 0 | 11 | 11 | 0 |
|
1 | 0 | 11 | 11 | 0 |
|
1 | 3 | 4 | 4 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
17 | 0 | 419 | 24.6 | 40 | 0 |
|
17 | 0 | 419 | 24.6 | 40 | 0 |
|
13 | 0 | 277 | 21.3 | 28 | 0 |
|
13 | 0 | 277 | 21.3 | 28 | 0 |
|
6 | 0 | 108 | 18 | 24 | 0 |
|
2 | 0 | 30 | 15 | 16 | 0 |