
Tyler Higbee
TE
#89
Experience: 8 years
Height: 6-6
Age: 30
Weight: 255 lbs
College: Western Kentucky
2023 SEASON
-
REC34
-
YDS367
-
AVG10.79
-
TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | W 30 - 13 | 3 | 49 | 16.3 | 30 | 0 | |||||||
2 | 49ers | L 23 - 30 | 3 | 12 | 4 | 6 | 0 | |||||||
3 | @Bengals | L 16 - 19 | 5 | 71 | 14.2 | 22 | 0 | |||||||
4 | @Colts | W 29 - 23 | 5 | 64 | 12.8 | 33 | 0 | |||||||
5 | Eagles | L 14 - 23 | 2 | 20 | 10 | 12 | 0 | |||||||
6 | Cardinals | W 26 - 9 | 2 | 18 | 9 | 9 | 0 | |||||||
7 | Steelers | L 17 - 24 | 1 | 7 | 7 | 7 | 0 | |||||||
8 | @Cowboys | L 20 - 43 | 5 | 45 | 9 | 20 | 0 | |||||||
9 | @Packers | L 3 - 20 | 0 | 0 | 0 | 0 | ||||||||
11 | Seahawks | W 17 - 16 | 1 | 17 | 17 | 17 | 0 | |||||||
12 | @Cardinals | W 37 - 14 | 5 | 29 | 5.8 | 7 | 2 | |||||||
13 | Browns | W 36 - 19 | 2 | 35 | 17.5 | 21 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Los Angeles Rams | 16 | 7 | 11 | 85 | 7.7 | 31 | 1 | |||||||
2017 | Los Angeles Rams | 16 | 16 | 25 | 295 | 11.8 | 38 | 1 | |||||||
2018 | Los Angeles Rams | 16 | 16 | 24 | 292 | 12.2 | 36 | 2 | 1 | 0 | |||||
2019 | Los Angeles Rams | 15 | 15 | 69 | 734 | 10.6 | 33 | 3 | |||||||
2020 | Los Angeles Rams | 15 | 15 | 44 | 521 | 11.8 | 44 | 5 | 1 | 1 | 1 | 1 | 0 | ||
2021 | Los Angeles Rams | 15 | 15 | 61 | 560 | 9.2 | 37 | 5 | 1 | 0 | |||||
2022 | Los Angeles Rams | 17 | 17 | 72 | 620 | 8.6 | 26 | 3 | 0 | 0 | |||||
2023 | Los Angeles Rams | 12 | 12 | 34 | 367 | 10.8 | 33 | 2 | |||||||
TOTAL | 122 | 113 | 340 | 3474 | 10.3 | 44 | 22 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Biography
Tyler Higbee was selected by the Rams in the fourth round of the 2016 draft (110th overall) on (4/30/16) and signed a contract extension on 9/29/2023