Skip to main content
Advertising
15_Stafford_Matthew001

Matthew Stafford

QB

#9

Experience: 16 years

Height: 6-3

Age: 36

Weight: 220 lbs

College: Georgia

2023 SEASON

  • TDS
    24
  • INT
    11
  • YDS
    3965
  • RTG
    92.49
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 33 18 54.6 269 8.2 46 1 2 12 36.4 5 6 48 66.4
Other Days (not Mon or Sun) 1 34 24 70.6 328 9.6 41 2 0 18 52.9 5 1 3 120.7
Sundays 13 454 284 62.6 3368 7.4 80 21 9 157 34.6 52 23 154 92.3

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 5 179 118 65.9 1476 8.2 80 11 2 66 36.9 21 10 55 107.2
January 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 2 64 42 65.6 419 6.6 42 5 2 25 39.1 5 1 5 97.1
October 5 152 90 59.2 1160 7.6 49 6 3 50 32.9 24 12 87 88.2
September 3 126 76 60.3 910 7.2 46 2 4 46 36.5 12 7 58 74.5

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 180 104 57.8 1392 7.7 70 9 4 60 33.3 29 12 88 89.9
vs NFC Teams 10 341 222 65.1 2573 7.6 80 15 7 127 37.2 33 18 117 93.9
Outside Own Division 10 340 211 62.1 2679 7.9 80 17 7 121 35.6 46 25 167 94.7
vs Own Division 5 181 115 63.5 1286 7.1 49 7 4 66 36.5 16 5 38 88.3

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 41 23 56.1 294 7.2 34 3 0 14 34.2 7 2 12 103.1
Cincinnati Bengals 1 33 18 54.6 269 8.2 46 1 2 12 36.4 5 6 48 66.4
Cleveland Browns 1 37 22 59.5 279 7.5 70 3 0 10 27 4 0 0 110.1
Dallas Cowboys 1 22 13 59.1 162 7.4 32 1 1 6 27.3 5 1 9 78.2
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 40 27 67.5 319 8 33 1 1 16 40 6 2 16 89.5
New Orleans Saints 1 34 24 70.6 328 9.6 41 2 0 18 52.9 5 1 3 120.7
New York Giants 1 34 24 70.6 317 9.3 80 1 2 14 41.2 2 4 31 85
Philadelphia Eagles 1 37 21 56.8 222 6 39 2 0 13 35.1 2 4 27 92.4
Arizona Cardinals 2 57 40 70.2 455 8 49 5 1 23 40.4 7 3 23 115.8
Pittsburgh Steelers 1 29 14 48.3 231 8 36 1 1 8 27.6 7 2 12 72.6
San Francisco 49ers 1 55 34 61.8 307 5.6 20 1 2 17 30.9 1 1 10 67.8
Seattle Seahawks 2 69 41 59.4 524 7.6 44 1 1 26 37.7 8 1 5 82
Washington Commanders 1 33 25 75.8 258 7.8 62 2 0 10 30.3 3 3 9 118

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 6 217 123 56.7 1485 6.8 46 9 6 70 32.3 27 16 118 80.1
Wins 9 304 203 66.8 2480 8.2 80 15 5 117 38.5 35 14 87 101.3

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
State Farm Stadium 1 33 25 75.8 229 6.9 42 4 1 16 48.5 3 0 0 121.1
Levi's® Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lambeau Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 40 27 67.5 319 8 33 1 1 16 40 6 2 16 89.5
SoFi Stadium 8 280 172 61.4 2041 7.3 70 13 4 92 32.9 28 15 89 93.2
Paycor Stadium 1 33 18 54.6 269 8.2 46 1 2 12 36.4 5 6 48 66.4
M&T Bank Stadium 1 41 23 56.1 294 7.2 34 3 0 14 34.2 7 2 12 103.1
MetLife Stadium 1 34 24 70.6 317 9.3 80 1 2 14 41.2 2 4 31 85
AT&T Stadium 1 22 13 59.1 162 7.4 32 1 1 6 27.3 5 1 9 78.2
Lumen Field 1 38 24 63.2 334 8.8 44 0 0 17 44.7 6 0 0 91.3

Biography

The Los Angeles Rams traded quarterback Jared Goff and future draft picks to the Detroit Lions for quarterback Matthew Stafford. In his first season with the Rams, Stafford helped lead the team to a Super Bowl LVI victory. He finished top five in the 2021 regular season in passing yards (4,886), passing touchdowns (41, matching a career-high), passing first downs (233) and yards per attempt (8.13).

Advertising