Rams Injury Report | Los Angeles Rams - therams.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Back | DNP | UNSPECIFIED | |||
| WR | Chest | UNSPECIFIED | ||||
| CB | Shoulder | LP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
OT | Ankle | FP | UNSPECIFIED | ||
|
|
LB | Thigh | LP | UNSPECIFIED | ||
|
|
C | Hamstring | LP | UNSPECIFIED | ||
|
|
DE | Hamstring | LP | UNSPECIFIED | ||
|
|
WR | Ankle, Shoulder | FP | UNSPECIFIED | ||
|
|
QB | Knee | FP | UNSPECIFIED | ||
|
|
CB | Achilles | FP | UNSPECIFIED | ||
|
|
RB | Not Injury Related, Resting Player | DNP | UNSPECIFIED | ||
|
|
WR | Knee | DNP | UNSPECIFIED | ||
|
|
QB | Toe | LP | UNSPECIFIED | ||
|
|
DE | Knee | DNP | UNSPECIFIED | ||
|
|
OT | Not Injury elated - Resting Player | DNP | UNSPECIFIED | ||
|
|
LB | Knee | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed