Rams Injury Report | Los Angeles Rams - therams.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Concussion | DNP | LP | UNSPECIFIED | ||
| ILB | Back | LP | LP | UNSPECIFIED | ||
| CB | Knee | FP | FP | UNSPECIFIED | ||
| DE | Back | FP | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
C | Illness | LP | FP | UNSPECIFIED | |
|
|
LB | Foot | DNP | LP | UNSPECIFIED | |
|
|
G | Hamstring | DNP | LP | UNSPECIFIED | |
|
|
CB | Hip | DNP | DNP | UNSPECIFIED | |
|
|
WR | Illness | LP | LP | UNSPECIFIED | |
|
|
G | Illness | LP | FP | UNSPECIFIED | |
|
|
WR | Fibula | LP | FP | UNSPECIFIED | |
|
|
OT | Illness | LP | FP | UNSPECIFIED | |
|
|
DE | Illness | LP | FP | UNSPECIFIED | |
|
|
RB | Shoulder/Foot | LP | LP | UNSPECIFIED | |
|
|
QB | Illness | LP | FP | UNSPECIFIED | |
|
|
K | Personal | DNP | FP | UNSPECIFIED | |
|
|
OLB | Ankle/Knee | DNP | DNP | UNSPECIFIED | |
|
|
WR | Shoulder | LP | FP | UNSPECIFIED | |
|
|
LB | Hand | FP | FP | UNSPECIFIED | |
|
|
OT | Shoulder | LP | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed