Rams Injury Report | Los Angeles Rams - therams.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| S | lllness | DNP | FP | FP | UNSPECIFIED | |
| OLB | Knee | DNP | DNP | LP | UNSPECIFIED | |
| CB | Shoulder | LP | LP | FP | UNSPECIFIED | |
| OLB | Knee | FP | FP | FP | UNSPECIFIED | |
| OL | Ankle | (-) | LP | LP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
TE | Knee | FP | FP | FP | (-) |
|
|
G | Knee | LP | LP | (-) | |
|
|
OT | Foot | DNP | DNP | FP | (-) |
|
|
QB | Oblique | LP | LP | LP | (-) |
|
|
RB | Hamstring | FP | FP | FP | (-) |
|
|
OT | Knee, Ankle | DNP | DNP | FP | QUESTIONABLE |
|
|
OT | Knee | DNP | DNP | DNP | DOUBTFUL |
|
|
LB | Shoulder | FP | FP | FP | (-) |
|
|
LB | NIR-Resting Player | LP | FP | FP | (-) |
|
|
LB | Hamstring | LP | FP | FP | (-) |
|
|
RB | Neck | LP | LP | LP | QUESTIONABLE |
|
|
WR | NIR-Resting Player | LP | FP | FP | (-) |
|
|
LB | Ankle | FP | FP | FP | OUT |
|
|
DE | NIR-Resting Player | LP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed