Rams Injury Report | Los Angeles Rams - therams.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Oblique | DNP | UNSPECIFIED | |||
| DE | Back | DNP | UNSPECIFIED | |||
| WR | Back | UNSPECIFIED | ||||
| CB | Shoulder | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
TE | Calf | FP | UNSPECIFIED | ||
|
|
WR | Calf | FP | UNSPECIFIED | ||
|
|
SAF | NIR-Personal Matter | DNP | UNSPECIFIED | ||
|
|
G | Pectoral | FP | UNSPECIFIED | ||
|
|
WR | Groin, Shin | LP | UNSPECIFIED | ||
|
|
CB | Concussion | LP | UNSPECIFIED | ||
|
|
LB | Knee | LP | UNSPECIFIED | ||
|
|
WR | Hamstring, Wrist | FP | UNSPECIFIED | ||
|
|
WR | NIR-Resting Player | LP | UNSPECIFIED | ||
|
|
C | Knee | DNP | UNSPECIFIED | ||
|
|
WR | Abdomen | FP | UNSPECIFIED | ||
|
|
DE | Wrist | FP | UNSPECIFIED | ||
|
|
G | Heel | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed