
Kobie Turner
NT
#91
Experience: R
Height: 6-2
Age: 24
Weight: 288 lbs
College: Wake Forest
2023 SEASON
-
Solo13
-
SCK5.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | W 30 - 13 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | ||||||
2 | 49ers | L 23 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Bengals | L 16 - 19 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
4 | @Colts | W 29 - 23 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Eagles | L 14 - 23 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Cardinals | W 26 - 9 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
7 | Steelers | L 17 - 24 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Cowboys | L 20 - 43 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
9 | @Packers | L 3 - 20 | 7 | 3 | 10 | 3 | 1 | 0 | 0 | 0 | ||||||
11 | Seahawks | W 17 - 16 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Cardinals | W 37 - 14 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | ||||||
13 | Browns | W 36 - 19 | 1 | 4 | 5 | 1 | 1.5 | 0 | 0 | 0 | ||||||
14 | @Ravens | L 31 - 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Rams | 13 | 4 | 24 | 24 | 48 | 13 | 5.5 | 0 | 2 | 0 | ||||||
TOTAL | 13 | 4 | 24 | 24 | 48 | 13 | 5.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
The Los Angeles Rams selected Wake Forest defensive lineman Kobie Turner 89th overall in the 2023 NFL Draft.