
Darious Williams
CB
#11
Experience: 5 years
Height: 5-9
Age: 29
Weight: 187 lbs
College: Alabama-Birmingham
2021 SEASON
- Solo55
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 49ers | L 24 - 27 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | @Ravens | W 20 - 19 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | |||||
16 | @Vikings | W 30 - 23 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
15 | Seahawks | W 20 - 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Jaguars | W 37 - 7 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | ||||||
14 | @Cardinals | W 30 - 23 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | ||||||
12 | @Packers | L 28 - 36 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | ||||||
10 | @49ers | L 10 - 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Titans | L 16 - 28 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Seahawks | W 26 - 17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Cardinals | L 20 - 37 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Buccaneers | W 34 - 24 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Bears | W 34 - 14 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | @Colts | W 27 - 24 | 7 | 6 | 0 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Baltimore Ravens | 3 | 0 | |||||||||||||
2018 | Los Angeles Rams | 1 | 0 | |||||||||||||
2019 | Los Angeles Rams | 12 | 3 | 15 | 13 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Los Angeles Rams | 16 | 10 | 44 | 35 | 7 | 0 | 0 | 14 | 4 | 21 | 5.2 | 19 | 0 | 0 | |
2021 | Los Angeles Rams | 14 | 13 | 71 | 55 | 11 | 0 | 0 | 9 | 0 | 1 | |||||
TOTAL | 46 | 26 | 130 | 103 | 19 | 0 | 0 | 27 | 6 | 21 | 3.5 | 19 | 0 | 0 | 2 |
Biography
TRANSACTIONS: Acquired via waivers by the Los Angeles Rams (10/8/18)...released by the Baltimore Ravens (10/6/18)...signed with the Ravens as a rookie free agent (5/4/18).
PRO: Made Rams debut (12/30/18)...was with the Baltimore Ravens through Weeks 1-5...appeared in three games between Weeks 2-4 for Baltimore.