
Darious Williams
CB
#11
Experience: 6 years
Height: 5-9
Age: 30
Weight: 187 lbs
College: Alabama-Birmingham
2023 SEASON
-
Solo9
-
SCK0
-
FF1
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 31 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | Chiefs | L 9 - 17 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | ||||||
3 | Texans | L 17 - 37 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | Falcons | W 23 - 7 | 4 | 1 | 5 | 4 | 0 | 0 | 3 | 1 | 61 | 61 | 61 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Baltimore Ravens | 3 | 0 | ||||||||||||||
2018 | Los Angeles Rams | 1 | 0 | ||||||||||||||
2019 | Los Angeles Rams | 12 | 3 | 14 | 1 | 15 | 13 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Los Angeles Rams | 16 | 10 | 37 | 7 | 44 | 35 | 0 | 0 | 14 | 4 | 21 | 5.2 | 19 | 0 | 0 | |
2021 | Los Angeles Rams | 14 | 13 | 60 | 11 | 71 | 55 | 0 | 0 | 9 | 0 | 1 | |||||
2022 | Jacksonville Jaguars | 17 | 12 | 35 | 18 | 53 | 30 | 0 | 0 | 16 | 0 | ||||||
2023 | Jacksonville Jaguars | 4 | 4 | 10 | 3 | 13 | 9 | 0 | 0 | 6 | 1 | 61 | 61 | 61 | 1 | 1 | |
TOTAL | 67 | 42 | 156 | 40 | 196 | 142 | 0 | 0 | 49 | 7 | 82 | 11.7 | 61 | 1 | 1 | 2 |
Biography
TRANSACTIONS: Acquired via waivers by the Los Angeles Rams (10/8/18)...released by the Baltimore Ravens (10/6/18)...signed with the Ravens as a rookie free agent (5/4/18).
PRO: Made Rams debut (12/30/18)...was with the Baltimore Ravens through Weeks 1-5...appeared in three games between Weeks 2-4 for Baltimore.