
Darious Williams
CB
#31
Experience: 3 years
Height: 5-9
Age: 27
Weight: 187 lbs
College: Alabama-Birmingham
2020 SEASON
-
TCKLS37
-
SCK0
-
FF0
-
INT4
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cardinals | W 18 - 7 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
16 | @Seahawks | L 9 - 20 | 6 | 4 | 2 | 0 | 1 | 0 | |||||||
15 | Jets | L 20 - 23 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
14 | Patriots | W 24 - 3 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
13 | @Cardinals | W 38 - 28 | |||||||||||||
12 | 49ers | L 20 - 23 | 2 | 2 | 0 | 0 | 1 | 0 | |||||||
11 | @Buccaneers | W 27 - 24 | 4 | 4 | 0 | 0 | 2 | 0 | |||||||
10 | Seahawks | W 23 - 16 | 1 | 1 | 0 | 0 | 3 | 2 | 19 | 9.5 | 19 | 0 | 0 | ||
8 | @Dolphins | L 17 - 28 | 2 | 2 | 0 | 0 | 1 | 0 | |||||||
3 | @Bills | L 32 - 35 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
7 | Bears | W 24 - 10 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
6 | @49ers | L 16 - 24 | 2 | 1 | 1 | 0 | 1 | 0 | |||||||
1 | Cowboys | W 20 - 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
5 | @Football Team | W 30 - 10 | 3 | 3 | 0 | 0 | 1 | 0 | |||||||
4 | Giants | W 17 - 9 | 4 | 3 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | ||
2 | @Eagles | W 37 - 19 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Baltimore Ravens | 3 | 0 | |||||||||||||
2018 | Los Angeles Rams | 1 | 0 | |||||||||||||
2019 | Los Angeles Rams | 12 | 3 | 14 | 13 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Los Angeles Rams | 16 | 10 | 42 | 35 | 7 | 0 | 14 | 4 | 21 | 5.3 | 19 | 0 | 0 | ||
TOTAL | 32 | 13 | 56 | 48 | 8 | 0 | 0 | 18 | 6 | 21 | 3.5 | 19 | 0 | 0 | 1 |
Biography
TRANSACTIONS: Acquired via waivers by the Los Angeles Rams (10/8/18)...released by the Baltimore Ravens (10/6/18)...signed with the Ravens as a rookie free agent (5/4/18).
PRO: Made Rams debut (12/30/18)...was with the Baltimore Ravens through Weeks 1-5...appeared in three games between Weeks 2-4 for Baltimore.