
Darious Williams
CB
#11
Experience: 6 years
Height: 5-9
Age: 30
Weight: 187 lbs
College: Alabama-Birmingham
2023 SEASON
-
Solo26
-
SCK0
-
FF2
-
INT3
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 31 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | Chiefs | L 9 - 17 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | ||||||
3 | Texans | L 17 - 37 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | Falcons | W 23 - 7 | 4 | 1 | 5 | 4 | 0 | 0 | 3 | 1 | 61 | 61 | 61 | 1 | 0 | |
5 | @Bills | W 25 - 20 | 7 | 0 | 7 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
6 | Colts | W 37 - 20 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | @Saints | W 31 - 24 | 4 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | ||||||
8 | @Steelers | W 20 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | ||||||
10 | 49ers | L 3 - 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | Titans | W 34 - 14 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
12 | @Texans | W 24 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Baltimore Ravens | 3 | 0 | ||||||||||||||
2018 | Los Angeles Rams | 1 | 0 | ||||||||||||||
2019 | Los Angeles Rams | 12 | 3 | 14 | 1 | 15 | 13 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Los Angeles Rams | 16 | 10 | 37 | 7 | 44 | 35 | 0 | 0 | 14 | 4 | 21 | 5.2 | 19 | 0 | 0 | |
2021 | Los Angeles Rams | 14 | 13 | 60 | 11 | 71 | 55 | 0 | 0 | 9 | 0 | 1 | |||||
2022 | Jacksonville Jaguars | 17 | 12 | 35 | 18 | 53 | 30 | 0 | 0 | 16 | 0 | ||||||
2023 | Jacksonville Jaguars | 11 | 11 | 28 | 5 | 33 | 26 | 0 | 0 | 16 | 3 | 61 | 20.3 | 61 | 1 | 2 | |
TOTAL | 74 | 49 | 174 | 42 | 216 | 159 | 0 | 0 | 59 | 9 | 82 | 9.1 | 61 | 1 | 2 | 2 |
Biography
TRANSACTIONS: Acquired via waivers by the Los Angeles Rams (10/8/18)...released by the Baltimore Ravens (10/6/18)...signed with the Ravens as a rookie free agent (5/4/18).
PRO: Made Rams debut (12/30/18)...was with the Baltimore Ravens through Weeks 1-5...appeared in three games between Weeks 2-4 for Baltimore.