Rams Injury Report | Los Angeles Rams - therams.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| TE | Concussion | FP | FP | FP | (-) | |
| ILB | Ankle | LP | FP | FP | (-) | |
| WR | Hamstring | LP | FP | FP | UNSPECIFIED | |
| RB | Ankle | DNP | LP | FP | (-) | |
| WR | Ankle | DNP | DNP | DNP | UNSPECIFIED | |
| OL | Ankle | DNP | DNP | DNP | OUT | |
| OLB | Illness | DNP | FP | FP | (-) | |
| OLB | NIR-Rest | (-) | DNP | UNSPECIFIED | ||
| OL | NIR-Rest | (-) | DNP | (-) | ||
| TE | NIR-Rest | (-) | (-) | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
TE | Groin | DNP | DNP | DNP | OUT |
|
|
LB | Calf | DNP | DNP | DNP | OUT |
|
|
WR | Shoulder | LP | LP | LP | (-) |
|
|
C | Hamstring | LP | FP | FP | UNSPECIFIED |
|
|
S | Neck | LP | LP | LP | (-) |
|
|
DE | Wrist | FP | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed