
Alex Bachman
WR
#11
Experience: 3 years
Height: 6-0
Age: 30
Weight: 190 lbs
College: Wake Forest
2026 SEASON
- REC--
- YDS--
- AVG--
- TDS--
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 5 | 13 | 298 | 22.9 | 32 | 0 | 11 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 8 | 181 | 22.6 | 28 | 0 | 7 | 0 | 0 | 0 |
| Last Two Minutes of Half | 2 | 2 | 50 | 25 | 28 | 0 | 2 | 0 | 0 | 0 |
| 2nd Half | 5 | 5 | 117 | 23.4 | 32 | 0 | 4 | 0 | 0 | 0 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 8 | 190 | 23.8 | 32 | 0 | 7 | 0 | 0 | 0 |
| Road Games | 2 | 5 | 108 | 21.6 | 24 | 0 | 4 | 0 | 0 | 0 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 4 | 89 | 22.2 | 24 | 0 | 4 | 0 | 0 | 0 |
| Margin 15+ | 1 | 4 | 87 | 21.8 | 28 | 0 | 3 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 2 | 40 | 20 | 21 | 0 | 1 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| Behind | 4 | 10 | 242 | 24.2 | 32 | 0 | 10 | 0 | 0 | 0 |
| Behind by 1-8 Points | 4 | 7 | 176 | 25.1 | 32 | 0 | 7 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 3 | 66 | 22 | 24 | 0 | 3 | 0 | 0 | 0 |
| Tied | 5 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 2 | 39 | 19.5 | 23 | 0 | 1 | 0 | 0 | 0 |
| 4th Quarter | 3 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 4 | 6 | 142 | 23.7 | 28 | 0 | 6 | 0 | 0 | 0 |
| 3rd Quarter | 4 | 4 | 98 | 24.5 | 32 | 0 | 4 | 0 | 0 | 0 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 5 | 108 | 21.6 | 24 | 0 | 4 | 0 | 0 | 0 |
| Turf | 3 | 8 | 190 | 23.8 | 32 | 0 | 7 | 0 | 0 | 0 |
Biography
NFL CAREER
- Played in 23 games (one start) with the New York Giants (2019-2021) and Las Vegas Raiders (2024-2025) and totaled 144 offensive snaps with five receptions for 43 yards (8.6 avg). Also played 213 special teams snaps and tallied four kick returns for 94 yards (23.5 avg), 23 punt returns for 140 yards (6.1 avg) and seven special teams tackles (four solo).
- Spent time on the Los Angeles Rams roster in the 2019 offseason as well as the Houston Texans' practice squad in the 2022 and 2023 seasons.
- In 2025, appeared in 13 games for the Raiders and totaled two receptions for 12 yards (6.0 avg). Also played 118 special teams snaps and logged 22 punt returns for 124 yards (5.6 avg.) and three special teams tackles.
- In 2024, played in six games (one start) for Las Vegas and totaled three receptions for 31 yards (10.3 avg). Also played 70 special teams snaps and tallied three special teams tackles.
- In 2021, appeared in three games for the Giants and logged 25 special teams snaps, one punt return for 16 yards, four kick returns for 94 yards (23.5 avg) and one special teams tackle.
- In 2020, made his NFL debut in Week 7 on the road against the Philadelphia Eagles.