Skip to main content
Advertising
Los Angeles Rams quarterback Baker Mayfield headshot

Baker Mayfield

QB

#17

Experience: 8 years

Height: 6-1

Age: 30

Weight: 215 lbs

College: Oklahoma

2024 SEASON

  • TDS
    41
  • INT
    16
  • YDS
    4500
  • RTG
    106.76
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 57 27 47.4 425 7.5 89 1 3 15 26.3 9 7 62 56.5
Other Days (not Mon or Sun) 1 32 17 53.1 193 6 42 2 0 10 31.2 4 1 4 92.3
Sundays 13 445 273 61.4 3209 7.2 65 19 18 154 34.6 44 32 219 80.6

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 5 159 91 57.2 1106 7 56 8 8 54 34 19 13 74 74.6
November 4 146 94 64.4 1031 7.1 42 8 1 53 36.3 13 6 40 100.6
October 3 90 50 55.6 543 6 41 2 6 26 28.9 8 9 85 53.2
September 4 139 82 59 1147 8.2 89 4 6 46 33.1 17 12 86 77.2

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 12 396 239 60.4 3036 7.7 89 18 14 136 34.3 47 32 217 84.7
vs NFC Teams 4 138 78 56.5 791 5.7 41 4 7 43 31.2 10 8 68 61.6
Outside Own Division 10 356 219 61.5 2433 6.8 89 13 13 118 33.2 33 26 208 78.8
vs Own Division 6 178 98 55.1 1394 7.8 65 9 8 61 34.3 24 14 77 78.7

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 2 63 40 63.5 534 8.5 65 3 2 22 34.9 6 1 5 93
Buffalo Bills 1 38 26 68.4 238 6.3 24 2 0 15 39.5 1 2 17 102.7
Cincinnati Bengals 2 51 23 45.1 471 9.2 56 3 5 20 39.2 11 7 45 58.2
Denver Broncos 1 42 27 64.3 273 6.5 41 1 0 13 31 3 2 12 90.7
Tennessee Titans 1 38 25 65.8 285 7.5 35 1 3 13 34.2 4 5 41 64
Los Angeles Rams 1 36 18 50 195 5.4 30 1 1 11 30.6 3 3 20 64
Miami Dolphins 1 34 24 70.6 327 9.6 37 3 1 15 44.1 5 1 7 118.1
New England Patriots 1 31 20 64.5 194 6.3 31 1 1 9 29 3 5 43 79.2
New York Jets 1 35 19 54.3 325 9.3 89 1 1 10 28.6 7 3 20 83.6
Arizona Cardinals 1 43 30 69.8 247 5.7 26 2 1 15 34.9 2 1 6 90
Pittsburgh Steelers 2 64 35 54.7 389 6.1 42 3 1 19 29.7 7 6 27 82.1
San Francisco 49ers 1 22 8 36.4 100 4.6 25 0 2 5 22.7 2 4 42 13.4
Seattle Seahawks 1 37 22 59.5 249 6.7 41 1 3 12 32.4 3 0 0 54.9

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 10 341 200 58.6 2210 6.5 56 13 16 108 31.7 32 31 227 71.1
Wins 6 193 117 60.6 1617 8.4 89 9 5 71 36.8 25 9 58 92.3

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
FirstEnergy Stadium 8 272 163 59.9 1871 6.9 42 12 11 95 34.9 28 13 94 78.5
Gillette Stadium 1 31 20 64.5 194 6.3 31 1 1 9 29 3 5 43 79.2
State Farm Stadium 1 43 30 69.8 247 5.7 26 2 1 15 34.9 2 1 6 90
Levi's Stadium 1 22 8 36.4 100 4.6 25 0 2 5 22.7 2 4 42 13.4
Paul Brown Stadium 1 27 12 44.4 279 10.3 56 3 3 11 40.7 6 6 40 79.6
M&T Bank Stadium 1 30 20 66.7 342 11.4 65 1 1 12 40 3 1 5 102.4
MetLife Stadium 1 35 19 54.3 325 9.3 89 1 1 10 28.6 7 3 20 83.6
Heinz Field 1 32 18 56.2 196 6.1 23 1 1 9 28.1 3 5 23 71.9
Empower Field at Mile High 1 42 27 64.3 273 6.5 41 1 0 13 31 3 2 12 90.7

Biography

The Los Angeles Rams claimed and were awarded quarterback Baker Mayfield off waivers on December 6, 2022.

Advertising