
Benton Whitley
OLB
#51
Experience: 4 years
Height: 6-4
Age: 27
Weight: 260 lbs
College: Holy Cross
2026 SEASON
- Solo--
- SCK--
- FF--
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | @Bears | L 24 - 30 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Minnesota Vikings | 1 | 0 | ||||||||||||||
| 2023 | New York Giants | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| 2024 | New York Giants | 2 | 0 | ||||||||||||||
| 2026 | New England Patriots | 1 | 0 | ||||||||||||||
| TOTAL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |




