
Cameron Dicker
P
#16
Experience: 4 years
Height: 6-1
Age: 25
Weight: 216 lbs
College: Texas
2025 SEASON
-
FGA19
-
FGM18
-
PCT94.74
-
LNG55
Kicking
| YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 8 | 0-0 | 3-3 | 9-9 | 5-6 | 1-1 | 0-0 | 18 | 19 | 94.7 |
| 2024 | Los Angeles Chargers | 17 | 1-1 | 9-9 | 9-9 | 11-12 | 9-11 | 0-0 | 39 | 42 | 92.9 |
| 2023 | Los Angeles Chargers | 17 | 0-0 | 7-7 | 8-8 | 9-9 | 7-9 | 0-0 | 31 | 33 | 93.9 |
| 2022 | Los Angeles Chargers | 10 | 0-0 | 6-6 | 7-7 | 6-6 | 0-1 | 0-0 | 19 | 20 | 95 |
| 2022 | Philadelphia Eagles | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| TOTAL | 53 | 1-1 | 26-26 | 33-33 | 32-34 | 17-22 | 0-0 | 109 | 116 | 94 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Los Angeles Chargers | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Los Angeles Chargers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Los Angeles Chargers | 10 | |||||||||||
| 2022 | Philadelphia Eagles | 1 | |||||||||||
| TOTAL | 53 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |