
Cameron Dicker
P
#16
Experience: 4 years
Height: 6-1
Age: 25
Weight: 216 lbs
College: Texas
2025 SEASON
-
FGA27
-
FGM25
-
PCT92.59
-
LNG59
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Other Days (not Mon or Sun) | 2 | 0-0 | 0-0 | 3-3 | 2-3 | 0-0 | 0-0 | 5 | 6 | 83.3 |
| Sundays | 8 | 0-0 | 3-3 | 6-6 | 6-6 | 3-4 | 0-0 | 18 | 19 | 94.7 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 0-0 | 1-1 | 1-1 | 3-3 | 2-3 | 0-0 | 7 | 8 | 87.5 |
| October | 4 | 0-0 | 1-1 | 5-5 | 3-4 | 1-1 | 0-0 | 10 | 11 | 90.9 |
| September | 4 | 0-0 | 2-2 | 4-4 | 2-2 | 0-0 | 0-0 | 8 | 8 | 100 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 8 | 0-0 | 4-4 | 9-9 | 5-5 | 2-3 | 0-0 | 20 | 21 | 95.2 |
| vs NFC Teams | 3 | 0-0 | 0-0 | 1-1 | 3-4 | 1-1 | 0-0 | 5 | 6 | 83.3 |
| Outside Own Division | 8 | 0-0 | 2-2 | 6-6 | 7-8 | 3-4 | 0-0 | 18 | 20 | 90 |
| vs Own Division | 3 | 0-0 | 2-2 | 4-4 | 1-1 | 0-0 | 0-0 | 7 | 7 | 100 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
| Tennessee Titans | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
| Indianapolis Colts | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| Jacksonville Jaguars | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
| Kansas City Chiefs | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Las Vegas Raiders | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Miami Dolphins | 1 | 0-0 | 1-1 | 4-4 | 0-0 | 0-0 | 0-0 | 5 | 5 | 100 |
| Minnesota Vikings | 1 | 0-0 | 0-0 | 1-1 | 2-3 | 0-0 | 0-0 | 3 | 4 | 75 |
| New York Giants | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| Pittsburgh Steelers | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 3 | 4 | 75 |
| Washington Commanders | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 0-0 | 0-0 | 0-0 | 4-4 | 1-1 | 0-0 | 5 | 5 | 100 |
| Wins | 7 | 0-0 | 4-4 | 10-10 | 4-5 | 2-3 | 0-0 | 20 | 22 | 90.9 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| EverBank Stadium | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
| Nissan Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
| Hard Rock Stadium | 1 | 0-0 | 1-1 | 4-4 | 0-0 | 0-0 | 0-0 | 5 | 5 | 100 |
| SoFi Stadium | 5 | 0-0 | 1-1 | 3-3 | 5-6 | 2-3 | 0-0 | 11 | 13 | 84.6 |
| MetLife Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |