
DeSean Jackson
WR
#1
Experience: 15 years
Height: 5-10
Age: 38
Weight: 175 lbs
College: California
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 6 | 55 | 9.2 | 19 | 3 | 4 | 66.7 | 0 | 0 |
Opp 49-20 - by Yard Line | 16 | 25 | 399 | 16 | 46 | 4 | 18 | 72 | 10 | 1 |
Own 1-20 - by Yard Line | 10 | 9 | 110 | 12.2 | 26 | 0 | 5 | 55.6 | 1 | 0 |
Own 21-50 - by Yard Line | 16 | 42 | 768 | 18.3 | 61 | 2 | 33 | 78.6 | 14 | 7 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 49 | 735 | 15 | 56 | 3 | 36 | 73.5 | 15 | 3 |
Last Two Minutes of Half | 10 | 10 | 135 | 13.5 | 21 | 0 | 7 | 70 | 3 | 0 |
2nd Half | 16 | 33 | 597 | 18.1 | 61 | 6 | 24 | 72.7 | 10 | 5 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 38 | 545 | 14.3 | 61 | 2 | 28 | 73.7 | 8 | 3 |
Road Games | 8 | 44 | 787 | 17.9 | 59 | 7 | 32 | 72.7 | 17 | 5 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 13 | 168 | 12.9 | 26 | 1 | 10 | 76.9 | 4 | 0 |
Margin 15+ | 3 | 16 | 311 | 19.4 | 59 | 2 | 12 | 75 | 6 | 3 |
Margin 8-14 | 4 | 18 | 285 | 15.8 | 55 | 4 | 13 | 72.2 | 5 | 1 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 30 | 466 | 15.5 | 59 | 3 | 22 | 73.3 | 11 | 2 |
Ahead by 1-8 Points | 10 | 16 | 211 | 13.2 | 36 | 2 | 11 | 68.8 | 5 | 0 |
Ahead by 9-16 Points | 8 | 6 | 84 | 14 | 26 | 0 | 4 | 66.7 | 3 | 0 |
Behind | 10 | 44 | 753 | 17.1 | 61 | 5 | 33 | 75 | 13 | 5 |
Behind by 1-8 Points | 10 | 20 | 404 | 20.2 | 61 | 3 | 17 | 85 | 9 | 3 |
Behind by 9-16 Points | 7 | 20 | 242 | 12.1 | 41 | 1 | 12 | 60 | 2 | 1 |
Tied | 16 | 8 | 113 | 14.1 | 55 | 1 | 5 | 62.5 | 1 | 1 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 14 | 14 | 209 | 14.9 | 55 | 2 | 10 | 71.4 | 4 | 1 |
4th Quarter | 11 | 10 | 190 | 19 | 51 | 2 | 9 | 90 | 4 | 1 |
4th Quarter within 7 | 5 | 5 | 104 | 20.8 | 36 | 2 | 5 | 100 | 3 | 0 |
2nd Quarter | 16 | 35 | 526 | 15 | 56 | 1 | 26 | 74.3 | 11 | 2 |
3rd Quarter | 13 | 23 | 407 | 17.7 | 61 | 4 | 15 | 65.2 | 6 | 4 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 13 | 62 | 977 | 15.8 | 61 | 7 | 46 | 74.2 | 17 | 6 |
Turf | 3 | 20 | 355 | 17.8 | 56 | 2 | 14 | 70 | 8 | 2 |
Biography
DeSean Jackson, 34, joins the the Los Angeles Rams after spending the last two seasons in Philadelphia. In 2020, he recorded 14 receptions for 236 yards and one touchdown in five games, missing most of the season due to an ankle injury.