
DeSean Jackson
WR
#1
Experience: 15 years
Height: 5-10
Age: 38
Weight: 175 lbs
College: California
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 3 | 34 | 11.3 | 15 | 0 | 2 | 66.7 | 0 | 0 |
Sundays | 4 | 11 | 202 | 18.4 | 81 | 1 | 8 | 72.7 | 3 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 1 | 81 | 81 | 81 | 1 | 1 | 100 | 1 | 1 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 1 | 3 | 34 | 11.3 | 15 | 0 | 2 | 66.7 | 0 | 0 |
September | 3 | 10 | 121 | 12.1 | 27 | 0 | 7 | 70 | 2 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 2 | 11 | 5.5 | 9 | 0 | 1 | 50 | 0 | 0 |
vs NFC Teams | 4 | 12 | 225 | 18.8 | 81 | 1 | 9 | 75 | 3 | 1 |
Outside Own Division | 2 | 8 | 75 | 9.4 | 25 | 0 | 5 | 62.5 | 1 | 0 |
vs Own Division | 3 | 6 | 161 | 26.8 | 81 | 1 | 5 | 83.3 | 2 | 1 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 2 | 11 | 5.5 | 9 | 0 | 1 | 50 | 0 | 0 |
Dallas Cowboys | 1 | 1 | 81 | 81 | 81 | 1 | 1 | 100 | 1 | 1 |
Los Angeles Rams | 1 | 6 | 64 | 10.7 | 25 | 0 | 4 | 66.7 | 1 | 0 |
New York Giants | 1 | 3 | 34 | 11.3 | 15 | 0 | 2 | 66.7 | 0 | 0 |
Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Football Team | 1 | 2 | 46 | 23 | 27 | 0 | 2 | 100 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 9 | 191 | 21.2 | 81 | 1 | 7 | 77.8 | 3 | 1 |
Ties | 1 | 2 | 11 | 5.5 | 9 | 0 | 1 | 50 | 0 | 0 |
Wins | 1 | 3 | 34 | 11.3 | 15 | 0 | 2 | 66.7 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Levi's Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 1 | 2 | 46 | 23 | 27 | 0 | 2 | 100 | 1 | 0 |
Lincoln Financial Field | 3 | 11 | 109 | 9.9 | 25 | 0 | 7 | 63.6 | 1 | 0 |
AT&T Stadium | 1 | 1 | 81 | 81 | 81 | 1 | 1 | 100 | 1 | 1 |
Heinz Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
DeSean Jackson, 34, joins the the Los Angeles Rams after spending the last two seasons in Philadelphia. In 2020, he recorded 14 receptions for 236 yards and one touchdown in five games, missing most of the season due to an ankle injury.