
DeSean Jackson
WR
#1
Experience: 15 years
Height: 5-10
Age: 38
Weight: 175 lbs
College: California
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 4 | 170 | 102 | 124 | 1 | 4 | 200 | 3 | 2 |
Sundays | 13 | 15 | 273 | 36.9 | 113 | 1 | 7 | 92.9 | 3 | 2 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 7 | 88 | 12.6 | 19 | 0 | 5 | 71.4 | 0 | 0 |
January | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 4 | 140 | 35 | 56 | 1 | 3 | 75 | 3 | 1 |
October | 4 | 3 | 80 | 26.7 | 68 | 0 | 1 | 33.3 | 1 | 1 |
September | 3 | 5 | 141 | 28.2 | 75 | 1 | 3 | 60 | 2 | 2 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 8 | 117 | 14.6 | 38 | 0 | 4 | 50 | 1 | 0 |
vs NFC Teams | 8 | 12 | 337 | 56.6 | 131 | 2 | 8 | 150 | 5 | 4 |
Outside Own Division | 10 | 12 | 279 | 46.5 | 131 | 2 | 8 | 133.3 | 4 | 3 |
vs Own Division | 6 | 8 | 175 | 53.8 | 106 | 0 | 4 | 100 | 2 | 1 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Dallas Cowboys | 1 | 3 | 102 | 34 | 56 | 1 | 3 | 100 | 2 | 1 |
Denver Broncos | 1 | 4 | 44 | 11 | 18 | 0 | 2 | 50 | 0 | 0 |
Indianapolis Colts | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 2 | 2 | 57 | 28.5 | 38 | 0 | 1 | 50 | 1 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Football Team | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
Chicago Bears | 1 | 2 | 21 | 10.5 | 18 | 0 | 1 | 50 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 68 | 68 | 68 | 0 | 1 | 100 | 1 | 1 |
Tampa Bay Buccaneers | 1 | 3 | 120 | 40 | 75 | 1 | 2 | 66.7 | 2 | 2 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 4 | 77 | 29.7 | 44 | 0 | 2 | 66.7 | 1 | 0 |
Wins | 11 | 16 | 377 | 48.7 | 131 | 2 | 10 | 123.8 | 5 | 4 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Allegiant Stadium | 5 | 6 | 96 | 16 | 38 | 0 | 3 | 50 | 1 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Lucas Oil Stadium | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 3 | 102 | 34 | 56 | 1 | 3 | 100 | 2 | 1 |
SoFi Stadium | 4 | 6 | 147 | 24.5 | 75 | 1 | 3 | 50 | 2 | 2 |
NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 1 | 68 | 68 | 68 | 0 | 1 | 100 | 1 | 1 |
Biography
DeSean Jackson, 34, joins the the Los Angeles Rams after spending the last two seasons in Philadelphia. In 2020, he recorded 14 receptions for 236 yards and one touchdown in five games, missing most of the season due to an ankle injury.