
Ethan Evans
P
#42
Experience: 3 years
Height: 6-3
Age: 24
Weight: 253 lbs
College: Wingate
2025 SEASON
-
PUNTS24
-
AVG49.04
-
LNG68
-
In 2012
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 2 | 3 | 111 | 41 | 37 | 0 | 0 | 0 | 3 | 37 |
| Own 1-20 - by Yard Line | 5 | 6 | 312 | 58 | 52 | 0 | 5 | 72 | 0 | 40 |
| Own 21-50 - by Yard Line | 7 | 15 | 754 | 68 | 50.3 | 0 | 6 | 79 | 9 | 43.7 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 9 | 447 | 55 | 49.7 | 0 | 5 | 63 | 4 | 40.4 |
| Last Two Minutes of Half | 4 | 1 | 58 | 58 | 58 | 0 | 0 | 0 | 0 | 58 |
| 2nd Half | 8 | 15 | 730 | 68 | 48.7 | 0 | 6 | 88 | 8 | 42.8 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 13 | 641 | 68 | 49.3 | 0 | 6 | 60 | 8 | 43.2 |
| Road Games | 4 | 11 | 536 | 58 | 48.7 | 0 | 5 | 91 | 4 | 40.4 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 9 | 431 | 68 | 47.9 | 0 | 4 | 51 | 5 | 40 |
| Margin 15+ | 2 | 7 | 342 | 57 | 48.9 | 0 | 3 | 28 | 3 | 44.9 |
| Margin 8-14 | 2 | 5 | 258 | 58 | 51.6 | 0 | 3 | 72 | 1 | 37.2 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 18 | 872 | 68 | 48.4 | 0 | 8 | 106 | 9 | 42.6 |
| Ahead by 1-8 Points | 4 | 10 | 486 | 68 | 48.6 | 0 | 5 | 78 | 6 | 40.8 |
| Ahead by 9-16 Points | 4 | 3 | 147 | 58 | 49 | 0 | 1 | 2 | 1 | 48.3 |
| Behind | 2 | 3 | 150 | 51 | 50 | 0 | 2 | 10 | 1 | 40 |
| Behind by 1-8 Points | 2 | 3 | 150 | 51 | 50 | 0 | 2 | 10 | 1 | 40 |
| Tied | 8 | 3 | 155 | 59 | 51.7 | 0 | 1 | 35 | 2 | 40 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 4 | 193 | 51 | 48.2 | 0 | 1 | 0 | 4 | 48.2 |
| 4th Quarter | 5 | 5 | 248 | 59 | 49.6 | 0 | 2 | 30 | 2 | 43.6 |
| 4th Quarter within 7 | 3 | 3 | 140 | 59 | 46.7 | 0 | 1 | 21 | 2 | 39.7 |
| 2nd Quarter | 7 | 5 | 254 | 55 | 50.8 | 0 | 4 | 63 | 0 | 34.2 |
| 3rd Quarter | 5 | 10 | 482 | 68 | 48.2 | 0 | 4 | 58 | 6 | 42.4 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 19 | 919 | 68 | 48.4 | 0 | 8 | 79 | 11 | 43.2 |
| Turf | 2 | 5 | 258 | 58 | 51.6 | 0 | 3 | 72 | 1 | 37.2 |
Biography
NFL CAREER
- Has appeared in 36 regular season games and recorded 127 punts for 6,032 yards (47.5 avg.) with a long of 72 yards. Has appeared in three postseason contests and notched 12 punts for 601 yards (50.1 avg) with a long of 62 yards.
- Was voted a special teams captain by his teammates in 2025.
- Since entering the league in 2023, he ranks fifth in the NFL in punts landing inside the 10-yard line (24) and tied for sixth in punts landing inside the 5-yard line (7).
- Finished the 2024 season leading all punters in the NFL in percentage of punts landing inside the 10-yard line (25.5%).
- Finished tied for second in the NFL in punts landing inside the five-yard line in 2024 (six).
- His 49.2 average yards per punt in 2023 was the second-best in franchise history.
- Has landed 20 punts inside the 20-yard line, eight inside the 10-yard line and one inside the 5-yard line.
- Handled kickoff and holding duties on special teams in 2023 adn 2024.
- Finished the 2023 season 10th in the NFL in yards per punt average.
- Was named NFC Special Teams Player of the Week in Week 11 of 2023 season.