
Ethan Evans
P
#42
Experience: 3 years
Height: 6-3
Age: 24
Weight: 253 lbs
College: Wingate
2025 SEASON
-
PUNTS50
-
AVG46.3
-
LNG68
-
In 2020
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 7 | 8 | 293 | 45 | 36.6 | 0 | 0 | 0 | 7 | 34.1 |
| Own 1-20 - by Yard Line | 8 | 9 | 453 | 58 | 50.3 | 0 | 7 | 157 | 0 | 32.9 |
| Own 21-50 - by Yard Line | 16 | 33 | 1569 | 68 | 47.6 | 0 | 14 | 179 | 13 | 40.3 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 15 | 704 | 55 | 46.9 | 0 | 8 | 105 | 7 | 38.6 |
| Last Two Minutes of Half | 11 | 6 | 272 | 58 | 45.3 | 0 | 1 | 15 | 3 | 39.5 |
| 2nd Half | 17 | 35 | 1611 | 68 | 46 | 0 | 13 | 231 | 13 | 37.7 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 27 | 1265 | 68 | 46.8 | 0 | 13 | 145 | 13 | 40 |
| Road Games | 9 | 23 | 1050 | 58 | 45.6 | 0 | 8 | 191 | 7 | 35.6 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 18 | 833 | 68 | 46.3 | 0 | 8 | 94 | 9 | 38.8 |
| Margin 15+ | 6 | 17 | 777 | 64 | 45.7 | 0 | 7 | 97 | 5 | 37.6 |
| Margin 8-14 | 2 | 5 | 258 | 58 | 51.6 | 0 | 3 | 72 | 1 | 37.2 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 15 | 38 | 1734 | 68 | 45.6 | 0 | 16 | 261 | 15 | 37.2 |
| Ahead by 1-8 Points | 11 | 17 | 792 | 68 | 46.6 | 0 | 8 | 107 | 8 | 39.1 |
| Ahead by 9-16 Points | 11 | 9 | 410 | 64 | 45.6 | 0 | 4 | 86 | 4 | 36 |
| Behind | 7 | 6 | 296 | 56 | 49.3 | 0 | 4 | 40 | 2 | 39.3 |
| Behind by 1-8 Points | 7 | 5 | 256 | 56 | 51.2 | 0 | 4 | 40 | 1 | 39.2 |
| Behind by 9-16 Points | 1 | 1 | 40 | 40 | 40 | 0 | 0 | 0 | 1 | 40 |
| Tied | 17 | 6 | 285 | 59 | 47.5 | 0 | 1 | 35 | 3 | 41.7 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 12 | 5 | 243 | 51 | 48.6 | 0 | 1 | 0 | 4 | 48.6 |
| 4th Quarter | 14 | 17 | 757 | 59 | 44.5 | 0 | 5 | 111 | 6 | 35.6 |
| 4th Quarter within 7 | 8 | 8 | 354 | 59 | 44.2 | 0 | 1 | 21 | 4 | 39.1 |
| Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 15 | 10 | 461 | 55 | 46.1 | 0 | 7 | 105 | 3 | 33.6 |
| 3rd Quarter | 14 | 18 | 854 | 68 | 47.4 | 0 | 8 | 120 | 7 | 39.7 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 11 | 34 | 1599 | 68 | 47 | 0 | 16 | 179 | 16 | 40.6 |
| Turf | 6 | 16 | 716 | 58 | 44.8 | 0 | 5 | 157 | 4 | 32.4 |
Biography
NFL CAREER
- Has appeared in 36 regular season games and recorded 127 punts for 6,032 yards (47.5 avg.) with a long of 72 yards. Has appeared in three postseason contests and notched 12 punts for 601 yards (50.1 avg) with a long of 62 yards.
- Was voted a special teams captain by his teammates in 2025.
- Since entering the league in 2023, he ranks fifth in the NFL in punts landing inside the 10-yard line (24) and tied for sixth in punts landing inside the 5-yard line (7).
- Finished the 2024 season leading all punters in the NFL in percentage of punts landing inside the 10-yard line (25.5%).
- Finished tied for second in the NFL in punts landing inside the five-yard line in 2024 (six).
- His 49.2 average yards per punt in 2023 was the second-best in franchise history.
- Has landed 20 punts inside the 20-yard line, eight inside the 10-yard line and one inside the 5-yard line.
- Handled kickoff and holding duties on special teams in 2023 adn 2024.
- Finished the 2023 season 10th in the NFL in yards per punt average.
- Was named NFC Special Teams Player of the Week in Week 11 of 2023 season.