
Ethan Evans
P
#42
Experience: 3 years
Height: 6-3
Age: 24
Weight: 253 lbs
College: Wingate
2025 SEASON
-
PUNTS42
-
AVG46.5
-
LNG68
-
In 2018
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 6 | 7 | 253 | 45 | 36.1 | 0 | 0 | 0 | 6 | 33.3 |
| Own 1-20 - by Yard Line | 6 | 7 | 360 | 58 | 51.4 | 0 | 6 | 99 | 0 | 37.3 |
| Own 21-50 - by Yard Line | 13 | 28 | 1340 | 68 | 47.9 | 0 | 12 | 152 | 12 | 40.3 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 13 | 614 | 55 | 47.2 | 0 | 8 | 105 | 6 | 37.6 |
| Last Two Minutes of Half | 9 | 5 | 236 | 58 | 47.2 | 0 | 1 | 15 | 2 | 40.2 |
| 2nd Half | 14 | 29 | 1339 | 68 | 46.2 | 0 | 10 | 146 | 12 | 39.1 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 25 | 1148 | 68 | 45.9 | 0 | 11 | 118 | 13 | 39.6 |
| Road Games | 7 | 17 | 805 | 58 | 47.4 | 0 | 7 | 133 | 5 | 37.2 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 18 | 833 | 68 | 46.3 | 0 | 8 | 94 | 9 | 38.8 |
| Margin 15+ | 5 | 15 | 660 | 57 | 44 | 0 | 5 | 70 | 5 | 36.7 |
| Margin 8-14 | 2 | 5 | 258 | 58 | 51.6 | 0 | 3 | 72 | 1 | 37.2 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 13 | 34 | 1542 | 68 | 45.4 | 0 | 13 | 176 | 15 | 38.4 |
| Ahead by 1-8 Points | 9 | 15 | 707 | 68 | 47.1 | 0 | 7 | 98 | 8 | 39.3 |
| Ahead by 9-16 Points | 9 | 7 | 303 | 58 | 43.3 | 0 | 2 | 10 | 4 | 41.9 |
| Behind | 5 | 5 | 256 | 56 | 51.2 | 0 | 4 | 40 | 1 | 39.2 |
| Behind by 1-8 Points | 5 | 5 | 256 | 56 | 51.2 | 0 | 4 | 40 | 1 | 39.2 |
| Tied | 14 | 3 | 155 | 59 | 51.7 | 0 | 1 | 35 | 2 | 40 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 4 | 193 | 51 | 48.2 | 0 | 1 | 0 | 4 | 48.2 |
| 4th Quarter | 11 | 13 | 602 | 59 | 46.3 | 0 | 4 | 53 | 5 | 39.2 |
| 4th Quarter within 7 | 6 | 5 | 242 | 59 | 48.4 | 0 | 1 | 21 | 3 | 40.2 |
| 2nd Quarter | 12 | 9 | 421 | 55 | 46.8 | 0 | 7 | 105 | 2 | 32.9 |
| 3rd Quarter | 11 | 16 | 737 | 68 | 46.1 | 0 | 6 | 93 | 7 | 39 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 32 | 1482 | 68 | 46.3 | 0 | 14 | 152 | 16 | 40.3 |
| Turf | 4 | 10 | 471 | 58 | 47.1 | 0 | 4 | 99 | 2 | 33.2 |
Biography
NFL CAREER
- Has appeared in 36 regular season games and recorded 127 punts for 6,032 yards (47.5 avg.) with a long of 72 yards. Has appeared in three postseason contests and notched 12 punts for 601 yards (50.1 avg) with a long of 62 yards.
- Was voted a special teams captain by his teammates in 2025.
- Since entering the league in 2023, he ranks fifth in the NFL in punts landing inside the 10-yard line (24) and tied for sixth in punts landing inside the 5-yard line (7).
- Finished the 2024 season leading all punters in the NFL in percentage of punts landing inside the 10-yard line (25.5%).
- Finished tied for second in the NFL in punts landing inside the five-yard line in 2024 (six).
- His 49.2 average yards per punt in 2023 was the second-best in franchise history.
- Has landed 20 punts inside the 20-yard line, eight inside the 10-yard line and one inside the 5-yard line.
- Handled kickoff and holding duties on special teams in 2023 adn 2024.
- Finished the 2023 season 10th in the NFL in yards per punt average.
- Was named NFC Special Teams Player of the Week in Week 11 of 2023 season.