
Ethan Evans
P
#42
Experience: 3 years
Height: 6-3
Age: 24
Weight: 253 lbs
College: Wingate
2025 SEASON
-
PUNTS15
-
AVG48.13
-
LNG68
-
In 209
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texans | W 14 - 9 | 5 | 220 | 180 | 50 | 44 | 36 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 20 | 0 |
2 | @Titans | W 33 - 19 | 3 | 145 | 108 | 51 | 48.3 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 37 | 0 |
3 | @Eagles | L 26 - 33 | 1 | 36 | 36 | 36 | 36 | 36 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Colts | W 27 - 20 | 4 | 211 | 180 | 68 | 52.8 | 45 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 31 | 0 |
5 | 49ers | L 23 - 26 | 2 | 110 | 110 | 59 | 55 | 55 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Rams | 17 | 0 | 63 | 3101 | 2466 | 72 | 49.2 | 39.1 | 1 | 7 | 5 | 20 | 7 | 12 | 32 | 495 | 2 |
2024 | Los Angeles Rams | 16 | 0 | 55 | 2530 | 2292 | 68 | 46 | 41.7 | 0 | 11 | 10 | 30 | 2 | 10 | 22 | 198 | 0 |
2025 | Los Angeles Rams | 5 | 0 | 15 | 722 | 614 | 68 | 48.1 | 40.9 | 0 | 2 | 2 | 9 | 1 | 3 | 7 | 88 | 0 |
TOTAL | 38 | 0 | 133 | 6353 | 5372 | 72 | 47.8 | 40.6 | 1 | 20 | 17 | 59 | 10 | 25 | 61 | 781 | 2 |
Biography
NFL CAREER
- Has appeared in 36 regular season games and recorded 127 punts for 6,032 yards (47.5 avg.) with a long of 72 yards. Has appeared in three postseason contests and notched 12 punts for 601 yards (50.1 avg) with a long of 62 yards.
- Was voted a special teams captain by his teammates in 2025.
- Since entering the league in 2023, he ranks fifth in the NFL in punts landing inside the 10-yard line (24) and tied for sixth in punts landing inside the 5-yard line (7).
- Finished the 2024 season leading all punters in the NFL in percentage of punts landing inside the 10-yard line (25.5%).
- Finished tied for second in the NFL in punts landing inside the five-yard line in 2024 (six).
- His 49.2 average yards per punt in 2023 was the second-best in franchise history.
- Has landed 20 punts inside the 20-yard line, eight inside the 10-yard line and one inside the 5-yard line.
- Handled kickoff and holding duties on special teams in 2023 adn 2024.
- Finished the 2023 season 10th in the NFL in yards per punt average.
- Was named NFC Special Teams Player of the Week in Week 11 of 2023 season.