
Jimmy Garoppolo
QB
#11
Experience: 12 years
Height: 6-2
Age: 33
Weight: 225 lbs
College: Eastern Illinois
2025 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | Raiders | W 34 - 10 | 4 | 7 | 64 | 9.1 | 0 | 0 | 0 | 0 | 87.8 | 2 | 3 | 1.5 | 1 | ||
2 | 08/22/2021 | @Chargers | W 15 - 10 | 3 | 6 | 15 | 2.5 | 0 | 1 | 0 | 0 | 16.7 | 1 | 10 | 10 | 0 | ||
1 | 08/14/2021 | Chiefs | L 16 - 19 | 3 | 3 | 26 | 8.7 | 0 | 0 | 0 | 0 | 102.8 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | @Rams | W 27 - 24 | 23 | 32 | 316 | 9.9 | 1 | 2 | 3 | 26 | 87.5 | 1 | 1 | 1 | 0 | 1 | 0 |
17 | 01/02/2022 | Texans | W 23 - 7 | |||||||||||||||
16 | 12/23/2021 | @Titans | L 17 - 20 | 26 | 35 | 322 | 9.2 | 1 | 2 | 2 | 16 | 88 | 1 | 3 | 3 | 0 | ||
15 | 12/19/2021 | Falcons | W 31 - 13 | 18 | 23 | 235 | 10.2 | 1 | 0 | 0 | 0 | 123.7 | 3 | 4 | 1.3 | 0 | 1 | 0 |
14 | 12/12/2021 | @Bengals | W 26 - 23 | 27 | 41 | 296 | 7.2 | 2 | 0 | 5 | 41 | 103.3 | 1 | 3 | 3 | 0 | 1 | 0 |
13 | 12/05/2021 | @Seahawks | L 23 - 30 | 20 | 30 | 299 | 10 | 2 | 2 | 1 | 5 | 93.6 | 2 | 0 | 0 | 0 | ||
12 | 11/28/2021 | Vikings | W 34 - 26 | 17 | 26 | 230 | 8.8 | 1 | 1 | 2 | 15 | 90.2 | 3 | 0 | 0 | 0 | ||
11 | 11/21/2021 | @Jaguars | W 30 - 10 | 16 | 22 | 176 | 8 | 2 | 0 | 2 | 14 | 126.3 | 2 | 6 | 3 | 0 | ||
10 | 11/15/2021 | Rams | W 31 - 10 | 15 | 19 | 182 | 9.6 | 2 | 0 | 1 | 3 | 141.7 | 2 | 1 | 0.5 | 0 | ||
9 | 11/07/2021 | Cardinals | L 17 - 31 | 28 | 40 | 326 | 8.2 | 2 | 1 | 5 | 28 | 100.6 | 1 | 3 | 3 | 0 | ||
8 | 10/31/2021 | @Bears | W 33 - 22 | 17 | 28 | 322 | 11.5 | 0 | 0 | 0 | 0 | 100.6 | 5 | 4 | 0.8 | 2 | ||
7 | 10/24/2021 | Colts | L 18 - 30 | 16 | 27 | 181 | 6.7 | 1 | 2 | 2 | 12 | 60.9 | 2 | 0 | 0 | 0 | 2 | 1 |
5 | 10/10/2021 | @Cardinals | L 10 - 17 | |||||||||||||||
4 | 10/03/2021 | Seahawks | L 21 - 28 | 14 | 23 | 165 | 7.2 | 1 | 1 | 1 | 7 | 79.1 | ||||||
3 | 09/26/2021 | Packers | L 28 - 30 | 25 | 40 | 257 | 6.4 | 2 | 1 | 4 | 26 | 87.2 | 1 | 4 | 4 | 0 | 1 | 1 |
2 | 09/19/2021 | @Eagles | W 17 - 11 | 22 | 30 | 189 | 6.3 | 1 | 0 | 0 | 0 | 100.6 | 11 | 20 | 1.8 | 1 | 1 | 0 |
1 | 09/12/2021 | @Lions | W 41 - 33 | 17 | 25 | 314 | 12.6 | 1 | 0 | 1 | 8 | 124.2 | 3 | 2 | 0.7 | 0 | 1 | 1 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/30/2022 | @Rams | L 17 - 20 | 16 | 30 | 232 | 7.7 | 2 | 1 | 0 | 0 | 87.1 | 1 | 4 | 4 | 0 | ||
2 | 01/22/2022 | @Packers | W 13 - 10 | 11 | 19 | 131 | 6.9 | 0 | 1 | 4 | 25 | 57.1 | ||||||
1 | 01/16/2022 | @Cowboys | W 23 - 17 | 16 | 25 | 172 | 6.9 | 0 | 1 | 0 | 0 | 67.4 | 1 | 1 | 1 | 0 |
Biography
Signed with the Los Angeles Rams as a free agent (3/19/24).