
Justin Dedich
OL
#67
Experience: 2 years
Height: 6-2
Age: 24
Weight: 296 lbs
College: USC
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | @Browns | L 17 - 19 | |||||||||||||||
2 | 08/16/2025 | Chargers | W 23 - 22 | |||||||||||||||
1 | 08/09/2025 | Cowboys | W 31 - 21 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | @Browns | L 17 - 19 | ||||||||||||
2 | 08/16/2025 | Chargers | W 23 - 22 | ||||||||||||
1 | 08/09/2025 | Cowboys | W 31 - 21 |
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | @Browns | L 17 - 19 | ||||||||||||||
2 | 08/16/2025 | Chargers | W 23 - 22 | ||||||||||||||
1 | 08/09/2025 | Cowboys | W 31 - 21 |
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | @Browns | L 17 - 19 | |||||||||||||||
2 | 08/16/2025 | Chargers | W 23 - 22 | |||||||||||||||
1 | 08/09/2025 | Cowboys | W 31 - 21 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | @Browns | L 17 - 19 | ||||||||||||
2 | 08/16/2025 | Chargers | W 23 - 22 | ||||||||||||
1 | 08/09/2025 | Cowboys | W 31 - 21 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | @Browns | L 17 - 19 | |||||||||||||
2 | 08/16/2025 | Chargers | W 23 - 22 | |||||||||||||
1 | 08/09/2025 | Cowboys | W 31 - 21 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/23/2025 | @Browns | L 17 - 19 | 0 | 0 |
2 | 08/16/2025 | Chargers | W 23 - 22 | 1 | 1 |
1 | 08/09/2025 | Cowboys | W 31 - 21 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 10/12/2025 | @Ravens | W 17 - 3 | |||||||||||||||
5 | 10/02/2025 | 49ers | L 23 - 26 | |||||||||||||||
4 | 09/28/2025 | Colts | W 27 - 20 | |||||||||||||||
3 | 09/21/2025 | @Eagles | L 26 - 33 | |||||||||||||||
2 | 09/14/2025 | @Titans | W 33 - 19 | |||||||||||||||
1 | 09/07/2025 | Texans | W 14 - 9 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 10/12/2025 | @Ravens | W 17 - 3 | ||||||||||||
5 | 10/02/2025 | 49ers | L 23 - 26 | ||||||||||||
4 | 09/28/2025 | Colts | W 27 - 20 | ||||||||||||
3 | 09/21/2025 | @Eagles | L 26 - 33 | ||||||||||||
2 | 09/14/2025 | @Titans | W 33 - 19 | ||||||||||||
1 | 09/07/2025 | Texans | W 14 - 9 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 10/12/2025 | @Ravens | W 17 - 3 | ||||||||||||||
5 | 10/02/2025 | 49ers | L 23 - 26 | ||||||||||||||
4 | 09/28/2025 | Colts | W 27 - 20 | ||||||||||||||
3 | 09/21/2025 | @Eagles | L 26 - 33 | ||||||||||||||
2 | 09/14/2025 | @Titans | W 33 - 19 | ||||||||||||||
1 | 09/07/2025 | Texans | W 14 - 9 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 10/12/2025 | @Ravens | W 17 - 3 | |||||||||||||||
5 | 10/02/2025 | 49ers | L 23 - 26 | |||||||||||||||
4 | 09/28/2025 | Colts | W 27 - 20 | |||||||||||||||
3 | 09/21/2025 | @Eagles | L 26 - 33 | |||||||||||||||
2 | 09/14/2025 | @Titans | W 33 - 19 | |||||||||||||||
1 | 09/07/2025 | Texans | W 14 - 9 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 10/12/2025 | @Ravens | W 17 - 3 | ||||||||||||
5 | 10/02/2025 | 49ers | L 23 - 26 | ||||||||||||
4 | 09/28/2025 | Colts | W 27 - 20 | ||||||||||||
3 | 09/21/2025 | @Eagles | L 26 - 33 | ||||||||||||
2 | 09/14/2025 | @Titans | W 33 - 19 | ||||||||||||
1 | 09/07/2025 | Texans | W 14 - 9 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 10/12/2025 | @Ravens | W 17 - 3 | |||||||||||||
5 | 10/02/2025 | 49ers | L 23 - 26 | |||||||||||||
4 | 09/28/2025 | Colts | W 27 - 20 | |||||||||||||
3 | 09/21/2025 | @Eagles | L 26 - 33 | |||||||||||||
2 | 09/14/2025 | @Titans | W 33 - 19 | |||||||||||||
1 | 09/07/2025 | Texans | W 14 - 9 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
6 | 10/12/2025 | @Ravens | W 17 - 3 | 1 | 0 |
5 | 10/02/2025 | 49ers | L 23 - 26 | 1 | 1 |
4 | 09/28/2025 | Colts | W 27 - 20 | 1 | 1 |
3 | 09/21/2025 | @Eagles | L 26 - 33 | 1 | 1 |
2 | 09/14/2025 | @Titans | W 33 - 19 | 1 | 1 |
1 | 09/07/2025 | Texans | W 14 - 9 | 0 | 0 |
Biography
NFL CAREER
- Appeared in 5 regular season games (five starts) and played 313 offensive snaps at left guard during the 2024 and 2025 seasons.
- Did not allow a sack and allowed only two quarterback hits on 104 pass blocking snaps during the 2024 season.