Myles Garrett
DE
#95
Experience: 10 years
Height: 6-4
Age: 30
Weight: 272 lbs
College: Texas A&M
2025 SEASON
- Solo40
- SCK23
- FF3
- INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 17 | 57 | 40 | 17 | 23 | 0 | 1 | |||||
| 2024 | Cleveland Browns | 17 | 41 | 34 | 7 | 14 | 0 | 1 | |||||
| 2023 | Cleveland Browns | 16 | 35 | 26 | 9 | 14 | 0 | 3 | |||||
| 2022 | Cleveland Browns | 16 | 52 | 29 | 23 | 16 | 0 | 4 | |||||
| 2021 | Cleveland Browns | 17 | 49 | 31 | 18 | 16 | 0 | 3 | |||||
| 2020 | Cleveland Browns | 14 | 45 | 30 | 15 | 12 | 0 | 2 | |||||
| 2019 | Cleveland Browns | 10 | 28 | 19 | 9 | 10 | 0 | 0 | |||||
| 2018 | Cleveland Browns | 16 | 41 | 32 | 9 | 13.5 | 0 | 3 | |||||
| 2017 | Cleveland Browns | 11 | 31 | 19 | 12 | 7 | 0 | 1 | |||||
| TOTAL | 134 | 379 | 260 | 119 | 125.5 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 17 | 3 | |||||
| 2024 | Cleveland Browns | 17 | 0 | 0 | 3 | 1 | 0 | |
| 2023 | Cleveland Browns | 16 | 0 | 0 | 4 | 1 | 0 | |
| 2022 | Cleveland Browns | 16 | 2 | |||||
| 2021 | Cleveland Browns | 17 | 0 | 0 | 1 | 1 | 1 | |
| 2020 | Cleveland Browns | 14 | 0 | 0 | 4 | 2 | 0 | |
| 2019 | Cleveland Browns | 10 | 2 | |||||
| 2018 | Cleveland Browns | 16 | 3 | |||||
| 2017 | Cleveland Browns | 11 | 0 | 0 | 1 | 1 | 0 | |
| TOTAL | 134 | 0 | 0 | 23 | 0 | 6 | 1 |