Myles Garrett
DE
#95
Experience: 10 years
Height: 6-4
Age: 30
Weight: 272 lbs
College: Texas A&M
2025 SEASON
- Solo40
- SCK23
- FF3
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bengals | L 16 - 17 | 5 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | ||||||
| 2 | @Ravens | L 17 - 41 | 2 | 3 | 5 | 1 | 1.5 | 0 | 0 | 0 | ||||||
| 3 | Packers | W 13 - 10 | 2 | 4 | 6 | 2 | 0.5 | 0 | 0 | 0 | ||||||
| 4 | @Lions | L 10 - 34 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | Vikings | L 17 - 21 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Steelers | L 9 - 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Dolphins | W 31 - 6 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
| 8 | @Patriots | L 13 - 32 | 6 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | ||||||
| 10 | @Jets | L 20 - 27 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
| 11 | Ravens | L 16 - 23 | 5 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | ||||||
| 12 | @Raiders | W 24 - 10 | 4 | 1 | 5 | 3 | 3 | 0 | 0 | 2 | ||||||
| 13 | 49ers | L 8 - 26 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | ||||||
| 14 | Titans | L 29 - 31 | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | ||||||
| 15 | @Bears | L 3 - 31 | 2 | 2 | 4 | 2 | 1.5 | 0 | 0 | 0 | ||||||
| 16 | Bills | L 20 - 23 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
| 17 | Steelers | W 13 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Bengals | W 20 - 18 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Cleveland Browns | 11 | 9 | 19 | 12 | 31 | 19 | 7 | 0 | 1 | 1 | 1 | |||||
| 2018 | Cleveland Browns | 16 | 16 | 35 | 9 | 44 | 32 | 13.5 | 0 | 3 | 3 | ||||||
| 2019 | Cleveland Browns | 10 | 10 | 20 | 9 | 29 | 19 | 10 | 0 | 0 | 2 | ||||||
| 2020 | Cleveland Browns | 14 | 14 | 33 | 15 | 48 | 30 | 12 | 0 | 2 | 4 | 2 | |||||
| 2021 | Cleveland Browns | 17 | 17 | 33 | 18 | 51 | 31 | 16 | 0 | 3 | 1 | 1 | |||||
| 2022 | Cleveland Browns | 16 | 15 | 37 | 23 | 60 | 29 | 16 | 0 | 4 | 2 | ||||||
| 2023 | Cleveland Browns | 16 | 16 | 33 | 9 | 42 | 26 | 14 | 0 | 3 | 4 | 1 | |||||
| 2024 | Cleveland Browns | 17 | 17 | 40 | 7 | 47 | 34 | 14 | 0 | 1 | 3 | 1 | |||||
| 2025 | Cleveland Browns | 17 | 17 | 43 | 17 | 60 | 40 | 23 | 0 | 1 | 3 | ||||||
| TOTAL | 134 | 131 | 293 | 119 | 412 | 260 | 125.5 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 23 | 6 |






