
Nick Scott
DB
#33
Experience: 7 years
Height: 5-11
Age: 30
Weight: 201 lbs
College: Penn State
2025 SEASON
-
Solo19
-
SCK0
-
FF0
-
INT--
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 7 | ||||||||||
| 2024 | Carolina Panthers | 10 | ||||||||||
| 2023 | Cincinnati Bengals | 17 | ||||||||||
| 2022 | Los Angeles Rams | 16 | ||||||||||
| 2021 | Los Angeles Rams | 17 | ||||||||||
| 2020 | Los Angeles Rams | 15 | ||||||||||
| 2019 | Los Angeles Rams | 16 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 98 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 7 | |||||||||
| 2024 | Carolina Panthers | 10 | |||||||||
| 2023 | Cincinnati Bengals | 17 | |||||||||
| 2022 | Los Angeles Rams | 16 | |||||||||
| 2021 | Los Angeles Rams | 17 | |||||||||
| 2020 | Los Angeles Rams | 15 | |||||||||
| 2019 | Los Angeles Rams | 16 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
| TOTAL | 98 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 7 | 31 | 19 | 12 | 0 | 0 | 2 | |||||
| 2024 | Carolina Panthers | 10 | 27 | 15 | 12 | 0 | 0 | 2 | |||||
| 2023 | Cincinnati Bengals | 17 | 46 | 25 | 21 | 0 | 0 | 0 | |||||
| 2022 | Los Angeles Rams | 16 | 80 | 51 | 29 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 2021 | Los Angeles Rams | 17 | 43 | 26 | 17 | 0 | 0 | 4 | 2 | 0 | 3 | 1.5 | 3 |
| 2020 | Los Angeles Rams | 15 | 15 | 11 | 4 | 0 | 0 | 0 | |||||
| 2019 | Los Angeles Rams | 16 | 7 | 6 | 1 | 0 | 0 | 0 | |||||
| TOTAL | 98 | 249 | 153 | 96 | 0 | 0 | 13 | 4 | 0 | 3 | 0.8 | 3 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 7 | 0 | |||||
| 2024 | Carolina Panthers | 10 | 0 | |||||
| 2023 | Cincinnati Bengals | 17 | 0 | 0 | 0 | 1 | 0 | |
| 2022 | Los Angeles Rams | 16 | 2 | |||||
| 2021 | Los Angeles Rams | 17 | 0 | |||||
| 2020 | Los Angeles Rams | 15 | 0 | |||||
| 2019 | Los Angeles Rams | 16 | 0 | |||||
| TOTAL | 98 | 0 | 0 | 2 | 0 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the Rams in the seventh round (243rd overall) of the 2019 NFL Draft (4/27/19).