
Nick Scott
DB
#33
Experience: 7 years
Height: 5-11
Age: 30
Weight: 201 lbs
College: Penn State
2025 SEASON
-
Solo43
-
SCK0
-
FF0
-
INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Jaguars | L 10 - 26 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
| 2 | @Cardinals | L 22 - 27 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | Falcons | W 30 - 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Patriots | L 13 - 42 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 5 | Dolphins | W 27 - 24 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 6 | Cowboys | W 30 - 27 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
| 7 | @Jets | W 13 - 6 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | Bills | L 9 - 40 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Packers | W 16 - 13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 10 | Saints | L 7 - 17 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Falcons | W 30 - 27 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
| 12 | @49ers | L 9 - 20 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Rams | W 31 - 28 | 5 | 4 | 9 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | @Saints | L 17 - 20 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Rams | 16 | 0 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Los Angeles Rams | 15 | 0 | 11 | 5 | 16 | 11 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Los Angeles Rams | 17 | 1 | 28 | 19 | 47 | 26 | 0 | 0 | 4 | 2 | 3 | 1.5 | 3 | 0 | 0 | |
| 2022 | Los Angeles Rams | 16 | 16 | 56 | 30 | 86 | 51 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2023 | Cincinnati Bengals | 17 | 10 | 35 | 22 | 57 | 25 | 0 | 0 | 0 | 0 | 1 | |||||
| 2024 | Carolina Panthers | 10 | 4 | 16 | 14 | 30 | 15 | 0 | 0 | 2 | 0 | ||||||
| 2025 | Carolina Panthers | 14 | 14 | 44 | 41 | 85 | 43 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 105 | 45 | 196 | 133 | 329 | 177 | 0 | 0 | 14 | 5 | 3 | 0.6 | 3 | 0 | 2 | 2 |
Biography
TRANSACTIONS: Selected by the Rams in the seventh round (243rd overall) of the 2019 NFL Draft (4/27/19).























































