
Nick Vannett
TE
#38
Experience: 10 years
Height: 6-5
Age: 32
Weight: 257 lbs
College: Ohio State
2025 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Falcons | L 6 - 22 | ||||||||||||
| 3 | Bengals | W 48 - 10 | ||||||||||||
| 4 | @Steelers | L 21 - 24 | ||||||||||||
| 5 | @Browns | W 21 - 17 | ||||||||||||
| 9 | @Lions | W 27 - 24 | ||||||||||||
| 13 | @Panthers | L 28 - 31 | ||||||||||||
| 14 | @Cardinals | W 45 - 17 | ||||||||||||
| 15 | Lions | W 41 - 34 | ||||||||||||
| 16 | @Seahawks | L 37 - 38 | ||||||||||||
| 17 | @Falcons | L 24 - 27 | ||||||||||||
| 18 | Cardinals | W 37 - 20 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Seattle Seahawks | 9 | 2 | 3 | 32 | 10.7 | 21 | 0 | |||||||
| 2017 | Seattle Seahawks | 15 | 4 | 12 | 124 | 10.3 | 21 | 1 | |||||||
| 2018 | Seattle Seahawks | 15 | 9 | 29 | 269 | 9.3 | 32 | 3 | 1 | 0 | |||||
| 2019 | Seattle Seahawks | 3 | 1 | 4 | 38 | 9.5 | 13 | 0 | |||||||
| 2019 | Pittsburgh Steelers | 13 | 6 | 13 | 128 | 9.8 | 18 | 0 | |||||||
| 2020 | Denver Broncos | 15 | 11 | 14 | 95 | 6.8 | 19 | 1 | |||||||
| 2021 | New Orleans Saints | 7 | 2 | 9 | 133 | 14.8 | 30 | 1 | |||||||
| 2022 | New Orleans Saints | 3 | 0 | 2 | 13 | 6.5 | 8 | 0 | |||||||
| 2022 | New York Giants | 6 | 3 | 4 | 42 | 10.5 | 15 | 0 | |||||||
| 2023 | Los Angeles Chargers | 8 | 5 | 1 | 3 | 3 | 3 | 0 | |||||||
| 2024 | Tennessee Titans | 17 | 10 | 17 | 135 | 7.9 | 24 | 3 | |||||||
| 2025 | Los Angeles Rams | 1 | 0 | ||||||||||||
| TOTAL | 112 | 53 | 108 | 1012 | 8.3 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
