
Nick Vannett
TE
#38
Experience: 10 years
Height: 6-5
Age: 32
Weight: 257 lbs
College: Ohio State
2025 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 1 | |||||||||
| 2024 | Tennessee Titans | 17 | 17 | 135 | 7.9 | 24 | 3 | 7 | 41.2 | 1 | 0 |
| 2023 | Los Angeles Chargers | 8 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 |
| 2022 | New York Giants | 6 | 4 | 42 | 10.5 | 15 | 0 | 1 | 25 | 0 | 0 |
| 2022 | New Orleans Saints | 3 | 2 | 13 | 6.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2021 | New Orleans Saints | 7 | 9 | 133 | 14.8 | 30 | 1 | 7 | 77.8 | 2 | 0 |
| 2020 | Denver Broncos | 15 | 14 | 95 | 6.8 | 19 | 1 | 6 | 42.9 | 0 | 0 |
| 2019 | Pittsburgh Steelers | 13 | 13 | 128 | 9.8 | 18 | 0 | 4 | 30.8 | 0 | 0 |
| 2019 | Seattle Seahawks | 3 | 4 | 38 | 9.5 | 13 | 0 | 1 | 25 | 0 | 0 |
| 2018 | Seattle Seahawks | 15 | 29 | 269 | 9.3 | 32 | 3 | 17 | 58.6 | 1 | 0 |
| 2017 | Seattle Seahawks | 15 | 12 | 124 | 10.3 | 21 | 1 | 6 | 50 | 1 | 0 |
| 2016 | Seattle Seahawks | 9 | 3 | 32 | 10.7 | 21 | 0 | 1 | 33.3 | 1 | 0 |
| TOTAL | 112 | 108 | 1012 | 9.4 | 32 | 9 | 51 | 47.2 | 6 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 1 | |||||||||
| 2024 | Tennessee Titans | 17 | |||||||||
| 2023 | Los Angeles Chargers | 8 | |||||||||
| 2022 | New York Giants | 6 | |||||||||
| 2022 | New Orleans Saints | 3 | |||||||||
| 2021 | New Orleans Saints | 7 | |||||||||
| 2020 | Denver Broncos | 15 | |||||||||
| 2019 | Pittsburgh Steelers | 13 | |||||||||
| 2019 | Seattle Seahawks | 3 | |||||||||
| 2018 | Seattle Seahawks | 15 | |||||||||
| 2017 | Seattle Seahawks | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Seattle Seahawks | 9 | |||||||||
| TOTAL | 112 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 1 | ||||||
| 2024 | Tennessee Titans | 17 | ||||||
| 2023 | Los Angeles Chargers | 8 | ||||||
| 2022 | New York Giants | 6 | ||||||
| 2022 | New Orleans Saints | 3 | ||||||
| 2021 | New Orleans Saints | 7 | ||||||
| 2020 | Denver Broncos | 15 | 0 | |||||
| 2019 | Pittsburgh Steelers | 13 | 0 | |||||
| 2019 | Seattle Seahawks | 3 | ||||||
| 2018 | Seattle Seahawks | 15 | 1 | 0 | ||||
| 2017 | Seattle Seahawks | 15 | 0 | |||||
| 2016 | Seattle Seahawks | 9 | ||||||
| TOTAL | 112 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 1 | |||||||||||
| 2024 | Tennessee Titans | 17 | |||||||||||
| 2023 | Los Angeles Chargers | 8 | |||||||||||
| 2022 | New York Giants | 6 | |||||||||||
| 2022 | New Orleans Saints | 3 | |||||||||||
| 2021 | New Orleans Saints | 7 | |||||||||||
| 2020 | Denver Broncos | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2019 | Pittsburgh Steelers | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2019 | Seattle Seahawks | 3 | |||||||||||
| 2018 | Seattle Seahawks | 15 | |||||||||||
| 2017 | Seattle Seahawks | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2016 | Seattle Seahawks | 9 | |||||||||||
| TOTAL | 112 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |