
Tyler Higbee
TE
#38
Experience: 10 years
Height: 6-5
Age: 32
Weight: 226 lbs
College: Ohio State
2025 SEASON
-
REC20
-
YDS190
-
AVG9.5
-
TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 5 | 26 | 5.2 | 8 | 2 | 2 | 40 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 10 | 107 | 10.7 | 24 | 0 | 7 | 70 | 2 | 0 |
| Own 1-20 - by Yard Line | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
| Own 21-50 - by Yard Line | 5 | 4 | 34 | 8.5 | 11 | 0 | 2 | 50 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 14 | 156 | 11.1 | 24 | 1 | 10 | 71.4 | 3 | 0 |
| Last Two Minutes of Half | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| 2nd Half | 5 | 6 | 34 | 5.7 | 11 | 1 | 2 | 33.3 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 6 | 61 | 10.2 | 23 | 1 | 4 | 66.7 | 1 | 0 |
| Road Games | 5 | 14 | 129 | 9.2 | 24 | 1 | 8 | 57.1 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 3 | 48 | 16 | 23 | 0 | 2 | 66.7 | 1 | 0 |
| Margin 15+ | 3 | 9 | 65 | 7.2 | 15 | 1 | 6 | 66.7 | 0 | 0 |
| Margin 8-14 | 2 | 8 | 77 | 9.6 | 24 | 1 | 4 | 50 | 2 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 10 | 109 | 10.9 | 23 | 1 | 6 | 60 | 2 | 0 |
| Ahead by 1-8 Points | 7 | 7 | 76 | 10.9 | 23 | 1 | 4 | 57.1 | 2 | 0 |
| Ahead by 9-16 Points | 2 | 3 | 33 | 11 | 15 | 0 | 2 | 66.7 | 0 | 0 |
| Behind | 5 | 3 | 40 | 13.3 | 24 | 0 | 2 | 66.7 | 1 | 0 |
| Behind by 1-8 Points | 5 | 3 | 40 | 13.3 | 24 | 0 | 2 | 66.7 | 1 | 0 |
| Tied | 9 | 7 | 41 | 5.9 | 11 | 1 | 4 | 57.1 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 8 | 87 | 10.9 | 24 | 1 | 6 | 75 | 2 | 0 |
| 4th Quarter | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| 2nd Quarter | 6 | 6 | 69 | 11.5 | 20 | 0 | 4 | 66.7 | 1 | 0 |
| 3rd Quarter | 5 | 5 | 23 | 4.6 | 8 | 1 | 1 | 20 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 9 | 80 | 8.9 | 23 | 1 | 6 | 66.7 | 1 | 0 |
| Turf | 3 | 11 | 110 | 10 | 24 | 1 | 6 | 54.6 | 2 | 0 |