
Riley Dixon
P
#11
Experience: 10 years
Height: 6-4
Age: 32
Weight: 221 lbs
College: Syracuse
2025 SEASON
- 
        PUNTS32
- 
        AVG46.7
- 
        LNG62
- 
        In 2012
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 8 | 30 | 1401 | 62 | 46.7 | 2 | 9 | 132 | 12 | 41 | 
| 2024 | Denver Broncos | 17 | 77 | 3597 | 65 | 46.7 | 0 | 29 | 251 | 33 | 42.2 | 
| 2023 | Denver Broncos | 17 | 79 | 3659 | 68 | 46.3 | 0 | 31 | 195 | 27 | 42.3 | 
| 2022 | Los Angeles Rams | 17 | 71 | 3434 | 67 | 48.4 | 2 | 36 | 372 | 19 | 42 | 
| 2021 | New York Giants | 17 | 74 | 3283 | 63 | 44.4 | 0 | 28 | 237 | 24 | 39.5 | 
| 2020 | New York Giants | 16 | 65 | 2911 | 71 | 44.8 | 1 | 25 | 232 | 28 | 39.4 | 
| 2019 | New York Giants | 16 | 69 | 3178 | 62 | 46.1 | 2 | 24 | 136 | 29 | 43.5 | 
| 2018 | New York Giants | 16 | 71 | 3226 | 60 | 45.4 | 0 | 27 | 177 | 20 | 41.8 | 
| 2017 | Denver Broncos | 16 | 73 | 3331 | 60 | 45.6 | 2 | 30 | 258 | 23 | 41.3 | 
| 2016 | Denver Broncos | 16 | 89 | 4068 | 68 | 45.7 | 0 | 40 | 271 | 28 | 41.3 | 
| TOTAL | 156 | 698 | 32088 | 71 | 46 | 9 | 279 | 2261 | 243 | 41.4 | 
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 8 | ||||||||||||||
| 2024 | Denver Broncos | 17 | 1 | 1 | 100 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | 
| 2023 | Denver Broncos | 17 | ||||||||||||||
| 2022 | Los Angeles Rams | 17 | 2 | 2 | 100 | 18 | 9 | 12 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 104.2 | 
| 2021 | New York Giants | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 
| 2020 | New York Giants | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 
| 2019 | New York Giants | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2018 | New York Giants | 16 | ||||||||||||||
| 2017 | Denver Broncos | 16 | ||||||||||||||
| 2016 | Denver Broncos | 16 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 | 
| TOTAL | 156 | 6 | 4 | 66.7 | 37 | 6.2 | 16 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 83.3 | 
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 8 | ||||||||||
| 2024 | Denver Broncos | 17 | ||||||||||
| 2023 | Denver Broncos | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | Los Angeles Rams | 17 | ||||||||||
| 2021 | New York Giants | 17 | ||||||||||
| 2020 | New York Giants | 16 | ||||||||||
| 2019 | New York Giants | 16 | ||||||||||
| 2018 | New York Giants | 16 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 | 0 | 
| 2017 | Denver Broncos | 16 | ||||||||||
| 2016 | Denver Broncos | 16 | ||||||||||
| TOTAL | 156 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 | 0 | 
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 8 | |||||||||||
| 2024 | Denver Broncos | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Denver Broncos | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2022 | Los Angeles Rams | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2021 | New York Giants | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | New York Giants | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2019 | New York Giants | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2018 | New York Giants | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2017 | Denver Broncos | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2016 | Denver Broncos | 16 | |||||||||||
| TOTAL | 156 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD | 
|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 8 | ||||||
| 2024 | Denver Broncos | 17 | 0 | |||||
| 2023 | Denver Broncos | 17 | 0 | |||||
| 2022 | Los Angeles Rams | 17 | 0 | |||||
| 2021 | New York Giants | 17 | 0 | |||||
| 2020 | New York Giants | 16 | 0 | |||||
| 2019 | New York Giants | 16 | 0 | |||||
| 2018 | New York Giants | 16 | 0 | 0 | 0 | 1 | ||
| 2017 | Denver Broncos | 16 | 0 | |||||
| 2016 | Denver Broncos | 16 | ||||||
| TOTAL | 156 | 0 | 0 | 0 | 1 | 0 | 0 | 
Biography
The Los Angeles Rams signed veteran punter Riley Dixon to a one-year deal on Tuesday, April 5, 2022.
