
Riley Dixon
P
#11
Experience: 7 years
Height: 6-4
Age: 28
Weight: 221 lbs
College: Syracuse
2021 SEASON
- PUNTS74
- AVG44.36
- LNG63
- In 2024
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Giants | 17 | 74 | 3283 | 63 | 44.4 | 0 | 28 | 237 | 24 | 39.5 |
2020 | New York Giants | 16 | 65 | 2911 | 71 | 44.8 | 1 | 25 | 232 | 28 | 39.4 |
2019 | New York Giants | 16 | 69 | 3178 | 62 | 46.1 | 2 | 24 | 136 | 29 | 43.5 |
2018 | New York Giants | 16 | 71 | 3226 | 60 | 45.4 | 0 | 27 | 177 | 20 | 41.8 |
2017 | Denver Broncos | 16 | 73 | 3331 | 60 | 45.6 | 2 | 30 | 258 | 23 | 41.3 |
2016 | Denver Broncos | 16 | 89 | 4068 | 68 | 45.7 | 0 | 40 | 271 | 28 | 41.3 |
TOTAL | 97 | 441 | 19997 | 71 | 45.3 | 5 | 174 | 1311 | 152 | 41.1 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Giants | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2020 | New York Giants | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2019 | New York Giants | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2018 | New York Giants | 16 | ||||||||||||||
2017 | Denver Broncos | 16 | ||||||||||||||
2016 | Denver Broncos | 16 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
TOTAL | 97 | 3 | 1 | 33.3 | 16 | 5.3 | 16 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 52.1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Giants | 17 | ||||||||||
2020 | New York Giants | 16 | ||||||||||
2019 | New York Giants | 16 | ||||||||||
2018 | New York Giants | 16 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 | 0 |
2017 | Denver Broncos | 16 | ||||||||||
2016 | Denver Broncos | 16 | ||||||||||
TOTAL | 97 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Giants | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | New York Giants | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2019 | New York Giants | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | New York Giants | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2017 | Denver Broncos | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2016 | Denver Broncos | 16 | |||||||||||
TOTAL | 97 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | New York Giants | 17 | 0 | |||||
2020 | New York Giants | 16 | 0 | |||||
2019 | New York Giants | 16 | 0 | |||||
2018 | New York Giants | 16 | 0 | 0 | 0 | 1 | ||
2017 | Denver Broncos | 16 | 0 | |||||
2016 | Denver Broncos | 16 | ||||||
TOTAL | 97 | 0 | 0 | 0 | 1 | 0 | 0 |
Biography
The Los Angeles Rams signed veteran punter Riley Dixon to a one-year deal on Tuesday, April 5, 2022.