
Riley Dixon
P
#11
Experience: 11 years
Height: 6-4
Age: 33
Weight: 221 lbs
College: Syracuse
2026 SEASON
- PUNTS35
- AVG43.66
- LNG59
- In 2010
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 4 | 163 | 49 | 40.8 | 0 | 1 | 10 | 2 | 38.2 |
| Sundays | 7 | 31 | 1365 | 59 | 44 | 0 | 9 | 125 | 8 | 38.1 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 6 | 269 | 59 | 44.8 | 0 | 0 | 0 | 4 | 41.5 |
| October | 4 | 16 | 647 | 52 | 40.4 | 0 | 6 | 29 | 3 | 37.4 |
| September | 3 | 13 | 612 | 59 | 47.1 | 0 | 4 | 106 | 3 | 37.4 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 10 | 431 | 55 | 43.1 | 0 | 2 | 0 | 1 | 41.1 |
| vs NFC Teams | 5 | 25 | 1097 | 59 | 43.9 | 0 | 8 | 135 | 9 | 36.9 |
| Outside Own Division | 6 | 27 | 1180 | 59 | 43.7 | 0 | 9 | 135 | 5 | 38 |
| vs Own Division | 2 | 8 | 348 | 59 | 43.5 | 0 | 1 | 0 | 5 | 38.5 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 6 | 269 | 59 | 44.8 | 0 | 0 | 0 | 4 | 41.5 |
| Carolina Panthers | 1 | 2 | 79 | 43 | 39.5 | 0 | 1 | 0 | 1 | 29.5 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 4 | 186 | 55 | 46.5 | 0 | 0 | 0 | 1 | 41.5 |
| Dallas Cowboys | 1 | 4 | 163 | 49 | 40.8 | 0 | 1 | 10 | 2 | 38.2 |
| Green Bay Packers | 1 | 4 | 160 | 43 | 40 | 0 | 2 | 19 | 0 | 35.2 |
| Minnesota Vikings | 1 | 9 | 426 | 59 | 47.3 | 0 | 4 | 106 | 2 | 35.6 |
| Pittsburgh Steelers | 1 | 6 | 245 | 52 | 40.8 | 0 | 2 | 0 | 0 | 40.8 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 23 | 1017 | 59 | 44.2 | 0 | 8 | 125 | 3 | 37.9 |
| Wins | 3 | 12 | 511 | 59 | 42.6 | 0 | 2 | 10 | 7 | 38.4 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 2 | 79 | 43 | 39.5 | 0 | 1 | 0 | 1 | 29.5 |
| Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 5 | 29 | 1286 | 59 | 44.3 | 0 | 8 | 125 | 7 | 38.7 |
| AT&T Stadium | 1 | 4 | 163 | 49 | 40.8 | 0 | 1 | 10 | 2 | 38.2 |
Biography
The Los Angeles Rams signed veteran punter Riley Dixon to a one-year deal on Tuesday, April 5, 2022.