
Rob Havenstein
OL
#79
Experience: 9 years
Height: 6-8
Age: 31
Weight: 330 lbs
College: Wisconsin
2023 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/27/2023 | @Broncos | L 0 - 41 | 0 | 0 |
2 | 08/20/2023 | Raiders | L 17 - 34 | 0 | 0 |
1 | 08/13/2023 | Chargers | L 17 - 34 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
12 | 11/26/2023 | @Cardinals | W 37 - 14 | 1 | 1 |
11 | 11/19/2023 | Seahawks | W 17 - 16 | 1 | 1 |
9 | 11/05/2023 | @Packers | L 3 - 20 | 0 | 0 |
8 | 10/29/2023 | @Cowboys | L 20 - 43 | 0 | 0 |
7 | 10/22/2023 | Steelers | L 17 - 24 | 1 | 1 |
6 | 10/15/2023 | Cardinals | W 26 - 9 | 1 | 1 |
5 | 10/08/2023 | Eagles | L 14 - 23 | 1 | 1 |
4 | 10/01/2023 | @Colts | W 29 - 23 | 1 | 1 |
3 | 09/26/2023 | @Bengals | L 16 - 19 | 1 | 1 |
2 | 09/17/2023 | 49ers | L 23 - 30 | 1 | 1 |
1 | 09/10/2023 | @Seahawks | W 30 - 13 | 1 | 1 |
Biography
Rob Havenstein was selected by the Rams in the second round (57th overall) of the 2015 NFL Draft (5/1/15) and signed a contract extension with Los Angeles Rams on 9/8/22.