Skip to main content
Advertising
2021-robert-woods-hs

Robert Woods

WR

#2

Experience: 13 years

Height: 6-0

Age: 33

Weight: 195 lbs

College: USC

2024 SEASON

  • REC
    20
  • YDS
    203
  • AVG
    10.15
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 10 162 16.2 29 0 8 80 3 0
Other Days (not Mon or Sun) 2 4 53 13.2 34 0 2 50 1 0
Sundays 10 37 398 10.8 29 1 22 59.5 6 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 3 5 77 15.4 34 0 2 40 2 0
January 1 4 43 10.8 16 0 3 75 0 0
November 2 13 203 15.6 29 0 10 76.9 4 0
October 4 18 209 11.6 23 1 14 77.8 3 0
September 3 11 81 7.4 24 0 3 27.3 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 9 28 330 11.8 34 0 16 57.1 6 0
vs NFC Teams 4 23 283 12.3 29 1 16 69.6 4 0
Outside Own Division 8 32 378 11.8 29 1 20 62.5 6 0
vs Own Division 5 19 235 12.4 34 0 12 63.2 4 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 1 4 20 5 9 0 1 25 0 0
Cincinnati Bengals 1 3 41 13.7 24 0 2 66.7 1 0
Cleveland Browns 1 1 5 5 5 0 0 0 0 0
Jacksonville Jaguars 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 2 26 13 17 0 2 100 0 0
Oakland Raiders 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 3 43 14.3 34 0 1 33.3 1 0
New England Patriots 2 11 139 12.6 23 0 7 63.6 3 0
New York Jets 2 5 53 10.6 16 0 4 80 0 0
Arizona Cardinals 1 6 51 8.5 24 0 1 16.7 1 0
Pittsburgh Steelers 1 1 29 29 29 0 1 100 1 0
San Francisco 49ers 1 5 44 8.8 18 1 5 100 0 0
Seattle Seahawks 1 10 162 16.2 29 0 8 80 3 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 7 27 357 13.2 34 0 17 63 6 0
Wins 6 24 256 10.7 24 1 15 62.5 4 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 1 7 89 12.7 23 0 5 71.4 2 0
Hard Rock Stadium 0 0 0 0 0 0 0 0 0 0
Los Angeles Memorial Coliseum 1 2 26 13 17 0 2 100 0 0
Oakland Coliseum 0 0 0 0 0 0 0 0 0 0
Paul Brown Stadium 1 3 41 13.7 24 0 2 66.7 1 0
M&T Bank Stadium 1 4 20 5 9 0 1 25 0 0
MetLife Stadium 1 4 43 10.8 16 0 3 75 0 0
New Era Field 7 21 232 11 34 1 11 52.4 4 0
CenturyLink Field 1 10 162 16.2 29 0 8 80 3 0

Biography

TRANSACTIONS: Signed by the Rams as a free agent (3/9/17)... selected by the Buffalo Bills in the second round (41st overall) of the 2013 NFL Draft (4/26/13).

PRO: Seventh-year wide receiver enters his third season with the Rams, after signing as a free agent prior to the 2017 season... hauled in the third-longest reception in franchise history, a 94-yard touchdown reception from QB Jared Goff vs. Houston (11/12/17)...has played in 85 regular season games with 75 starts in addition to four postseason starts...posted his first 1,000-plus yard season in the NFL in 2018.

Advertising